Translations:Controls/13/en: Difference between revisions
From VRChat Wiki
Importing a new version from external source |
Importing a new version from external source |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|B - right hand, top button | |B - right hand, top button | ||
| Press: Quick Menu Hold: Action Menu | | Press: Quick Menu Hold: Action Menu | ||
|- | |- | ||
|X - left hand, button button | |X - left hand, button button | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|Y - left hand, top button | |Y - left hand, top button | ||
| Press: Quick Menu Hold: Action Menu | | Press: Quick Menu Hold: Action Menu | ||
|- | |- | ||
|Grip - Middle finger pull | |Grip - Middle finger pull | ||
Latest revision as of 23:12, 19 July 2026
Most VR controllers are laid out similarly. Each controller has a joystick and two main buttons, a system button, a trigger, and a grip button.
| Button | Assignment |
|---|---|
| A - right hand, bottom button | Jump |
| B - right hand, top button | Press: Quick Menu Hold: Action Menu |
| X - left hand, button button | Press: Mute/Unmute |
| Y - left hand, top button | Press: Quick Menu Hold: Action Menu |
| Grip - Middle finger pull |