Creator Economy: Difference between revisions
m (Fixed section headings capitalization in accordance to MoS) |
m (Text replacement - "\[\[(?!(Special:|File:|Media:))([^\|\]]+)\]\]" to "$2") |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Noticebox/Official}} | ||
VRChat's Creator Economy is a service introduced to VRChat offering users to purchase “VRChat Credits” to support their favorite creators. Creators may also set up a store, if they apply to the Creator Economy Program, and are accepted. All transactions are powered by VRChat's partner, [https://www.tilia.io/ Tilia]. | VRChat's Creator Economy is a service introduced to VRChat offering users to purchase “VRChat Credits” to support their favorite creators. Creators may also set up a store, if they apply to the Creator Economy Program, and are accepted. All transactions are powered by VRChat's partner, [https://www.tilia.io/ Tilia]. | ||
This service was teased during VRChat's [https://youtu.be/QBQnCxtDaso?t=5563 Developer Steam] in April 2021, and its initial testing period was launched to [[Open Beta]] starting on November 22nd, 2023 and finally released publicly on May 18, 2024. | This service was teased during VRChat's [https://youtu.be/QBQnCxtDaso?t=5563 Developer Steam] in April 2021, and its initial testing period was launched to [[Special:MyLanguage/Open Beta|Open Beta]] starting on November 22nd, 2023 and finally released publicly on May 18, 2024. | ||
== | == VRChat Credits == | ||
{{credits}} VRChat Credits ''(symbolized by a '''\V''' symbol in plaintext)'', VRC Credits, or simply ''''credits'''<nowiki/>', are digital currency offered to VRChat users to exchange with other VRChat creators for perks. VRChat Credits can be purchased through the Steam Store, Meta Store, or Google Play Store. | {{credits}} VRChat Credits ''(symbolized by a '''\V''' symbol in plaintext)'', VRC Credits, or simply ''''credits'''<nowiki/>', are digital currency offered to VRChat users to exchange with other VRChat creators for perks. VRChat Credits can be purchased through the Steam Store, Meta Store, or Google Play Store. | ||
=== Exchange | === Exchange rate === | ||
{| class="wikitable" | {| class="wikitable" | ||
!Currency | !Currency | ||
Line 35: | Line 35: | ||
''*Purchasing credits may include Value-Added Tax (VAT)<ref>{{VRC link|https://hello.vrchat.com/blog/euro-price-vat-change |European Pricing Update for VRChat Plus/Credits}} from 24 May, 2024</ref>'' | ''*Purchasing credits may include Value-Added Tax (VAT)<ref>{{VRC link|https://hello.vrchat.com/blog/euro-price-vat-change |European Pricing Update for VRChat Plus/Credits}} from 24 May, 2024</ref>'' | ||
== | === Purchasing === | ||
[[File:Purchasingscreen.png|thumb|316x316px|VRChat Credits Menu (USD)]] | [[File:Purchasingscreen.png|thumb|316x316px|VRChat Credits Menu (USD)]] | ||
A user can purchase VRChat Credits by opening up their [[Menu|Main Menu]] and going to the '''Marketplace''' tab, and then proceeding to the '''Purchases''' section, highlighted under the '''Wallet''' dropdown. Credits can be purchased in different increments: 600 credits, 1,200 credits, 2,400 credits, 6,000 credits, and finally 12,000 credits. From there, the user must have sufficient funds available to use on the Steam Store, or Meta Store, depending on where the credits are being purchased from. After completing the transaction, credits will immediately be applied to your account | A user can purchase VRChat Credits by opening up their [[Special:MyLanguage/Menu|Main Menu]] and going to the '''Marketplace''' tab, and then proceeding to the '''Purchases''' section, highlighted under the '''Wallet''' dropdown. Credits can be purchased in different increments: 600 credits, 1,200 credits, 2,400 credits, 6,000 credits, and finally 12,000 credits. From there, the user must have sufficient funds available to use on the Steam Store, or Meta Store, depending on where the credits are being purchased from. After completing the transaction, credits will immediately be applied to your account. | ||
== | === Spending === | ||
[[Special:MyLanguage/Groups|Group pages]], and VRChat [[Special:MyLanguage/worlds|worlds]] may have kiosks to be able to spend VRChat Credits. Purchases can only be spent with a duration of one-month increments, however, one-time purchases (OTP) are planned. The '''Spotlight''' section of the Marketplace tab offers suggestions of worlds and groups that are currently enrolled in the Creator Economy Program. You may view your active or expired subscriptions in the '''Subscriptions''' dropdown of the Purchases section, or also by viewing your purchase history through the '''Transactions''' dropdown. The Transactions dropdown shows the name of the product, the amount of credits, the remaining balance after the purchase, the recipient, date of purchase, and the type of transaction. | |||
== Enrolling in the Creator Economy Program == | |||
To be able to enroll in the Creator Economy Program, a user must have uploaded content and have access to the VRChat Creator Companion, and then [https://www.surveymonkey.com/r/creator-economy-application-seller apply to become a seller], as long as they are eligible: | To be able to enroll in the Creator Economy Program, a user must have uploaded content and have access to the VRChat Creator Companion, and then [https://www.surveymonkey.com/r/creator-economy-application-seller apply to become a seller], as long as they are eligible: | ||
Line 58: | Line 59: | ||
== Resources == | == Resources == | ||
* | *{{VRC link|https://creators.vrchat.com/economy/ |"Resources for Creator Economy"}} at ''creators.vrchat.com'' | ||
* | *{{VRC link|https://hello.vrchat.com/blog/creator-economy |"Introducing the Creator Economy!"}} at ''hello.vrchat.com'' | ||
* | *{{VRC link|https://hello.vrchat.com/blog/paid-subscriptions-beta |"Paid Subscriptions Beta"}} at ''hello.vrchat.com'' | ||
*[https://www.tilia.io/ Tilia's website at tilia.io | *[https://www.tilia.io/ Tilia's website] at ''tilia.io'' | ||
== References == | == References == | ||
{{Reflist}} | {{Reflist}} |
Revision as of 19:21, 23 August 2024
VRChat's Creator Economy is a service introduced to VRChat offering users to purchase “VRChat Credits” to support their favorite creators. Creators may also set up a store, if they apply to the Creator Economy Program, and are accepted. All transactions are powered by VRChat's partner, Tilia.
This service was teased during VRChat's Developer Steam in April 2021, and its initial testing period was launched to Open Beta starting on November 22nd, 2023 and finally released publicly on May 18, 2024.
VRChat Credits
VRChat Credits (symbolized by a \V symbol in plaintext), VRC Credits, or simply 'credits', are digital currency offered to VRChat users to exchange with other VRChat creators for perks. VRChat Credits can be purchased through the Steam Store, Meta Store, or Google Play Store.
Exchange rate
Currency | Value | VRChat Credits |
---|---|---|
USD ($) | 4.99 | 600 |
GBP (£) | ||
Euro (€)* | 5.75 (Meta) / 5.46 (Steam) | 600 |
JPY (¥) | 841 (Meta) / 810 (Steam) | 600 |
Yuan (¥) |
*Purchasing credits may include Value-Added Tax (VAT)[1]
Purchasing
A user can purchase VRChat Credits by opening up their Main Menu and going to the Marketplace tab, and then proceeding to the Purchases section, highlighted under the Wallet dropdown. Credits can be purchased in different increments: 600 credits, 1,200 credits, 2,400 credits, 6,000 credits, and finally 12,000 credits. From there, the user must have sufficient funds available to use on the Steam Store, or Meta Store, depending on where the credits are being purchased from. After completing the transaction, credits will immediately be applied to your account.
Spending
Group pages, and VRChat worlds may have kiosks to be able to spend VRChat Credits. Purchases can only be spent with a duration of one-month increments, however, one-time purchases (OTP) are planned. The Spotlight section of the Marketplace tab offers suggestions of worlds and groups that are currently enrolled in the Creator Economy Program. You may view your active or expired subscriptions in the Subscriptions dropdown of the Purchases section, or also by viewing your purchase history through the Transactions dropdown. The Transactions dropdown shows the name of the product, the amount of credits, the remaining balance after the purchase, the recipient, date of purchase, and the type of transaction.
Enrolling in the Creator Economy Program
To be able to enroll in the Creator Economy Program, a user must have uploaded content and have access to the VRChat Creator Companion, and then apply to become a seller, as long as they are eligible:
Eligibility
- Be a User who is 18 years of age or older
- Have a VRChat account that has been active for at least 30 days
- Have a current and active subscription to VRChat Plus
- Have a verified email address associated with your Account
- Be a community member in good standing at all times while using the Platform, with no suspensions or bans from the Platform or the VRC Creator Economy in the last 90 days
- Use the Platform in strict compliance with CE Rules, the Terms, the Community Guidelines, and the requirements set out in REDACTED
- Not engage in any of the following activities: scamming, phishing, false advertising, attempting to exchange Credits for real currency other than through the Platform, or any illegal or unethical activities
- Meet any other eligibility requirements that we or our CE Partner may establish from time to time in our or their sole discretion, including but not limited to:
- Having all applicable tax forms on file with the relevant CE Partner
- Completing any applicable CE Partner’s Know Your Customer registration, as required by such CE Partner
Resources
- "Resources for Creator Economy" at creators.vrchat.com
- "Introducing the Creator Economy!" at hello.vrchat.com
- "Paid Subscriptions Beta" at hello.vrchat.com
- Tilia's website at tilia.io
References
- ↑ European Pricing Update for VRChat Plus/Credits from 24 May, 2024