Community:Rindo: Difference between revisions
From VRChat Wiki
m Added "Resources" header. |
m Added Category:Avatars, Category:Assets available via BOOTH |
||
| (4 intermediate revisions by 4 users not shown) | |||
| Line 9: | Line 9: | ||
|published=November 20, 2021 | |published=November 20, 2021 | ||
}} | }} | ||
{{Noticebox/Community}} | |||
{{Stub|Not much information here! Please expand and proofread, in accordance to the [[VRCWiki:Manual of Style|Manual of Style]].}} | {{Stub|Not much information here! Please expand and proofread, in accordance to the [[VRCWiki:Manual of Style|Manual of Style]].}} | ||
'''Rindo''' ''(Japanese:'' 竜胆'')'' is an | '''Rindo''' ''(Japanese:'' <span lang="ja">竜胆</span>'')'' is an [[Community:Anime_culture_in_VRChat|eastern style]] feminine [[Avatars|avatar]], originally created by STUDIO JINGO in 2021. Rindo is available for purchase on [[Community:BOOTH|BOOTH]]. | ||
==Performance and customizability== | ==Performance and customizability== | ||
| Line 176: | Line 177: | ||
==Resources== | ==Resources== | ||
[[Category:Avatars]] | |||
[[Category:Assets available via BOOTH]] | |||
Latest revision as of 09:57, 18 January 2026
The following was created by the community. It may contain material not directly endorsed by the VRChat team. To learn more, consider reading Contributing to the VRChat Wiki.
You can help the VRChat Wiki by improving it.
[Reason: Not much information here! Please expand and proofread, in accordance to the Manual of Style.]
[Reason: Not much information here! Please expand and proofread, in accordance to the Manual of Style.]
Rindo (Japanese: 竜胆) is an eastern style feminine avatar, originally created by STUDIO JINGO in 2021. Rindo is available for purchase on BOOTH.
Performance and customizability
*This data is gathered from the official "Sample" model, uploaded by the avatar creator
Performance Rank, and Threshold data is estimated through the PCVR client of VRChat.
| Component | Value | Threshold | Performance Rank |
|---|---|---|---|
| Download size | 11.15 MB | - | - |
| Texture memory | 40.98 MB | - | Good |
| Uncompressed size | 56.03 MB | - | - |
| Triangles | 117,226 | 70,000 | Very Poor |
| Bounds | (2.00, 2.00, 2.00) | (5.00, 6.00, 5.00) | Excellent |
| Skinned meshes | 14 | 8 | Poor |
| Basic meshes | 1 | 16 | Excellent |
| Material slots | 44 | 16 | Very Poor |
| Physbone components | 56 | 16 | Very Poor |
| Physbone transforms | 197 | 128 | Poor |
| Physbone colliders | 25 | 16 | Poor |
| Physbone collision check count | 130 | 256 | Medium |
| Contact count | 0 | 24 | Excellent |
| Constraints | 8 | 300 | Excellent |
| Constraint depth | 8 | 80 | Excellent |
| Animators | 1 | 16 | Excellent |
| Bones | 255 | 256 | Medium |
| Lights | 0 | 0 | Excellent |
| Particle systems | 26 | 8 | Very Poor |
| Total max particles | 1,128 | 1,000 | Poor |
| Mesh particles | 28 | 2,000 | Good |
| Particle trails | False | True | Excellent |
| Particle collisions | False | True | Excellent |
| Trail renderers | 0 | 4 | Excellent |
| Cloth meshes | 0 | 1 | Excellent |
| Cloth max vertices | 0 | 100 | Excellent |
| Collider count | 0 | 8 | Excellent |
| Rigidbodies | 0 | 8 | Excellent |
| Audio sources | 16 | 8 | Very Poor |
Community resources
- Rindo page on booth.pm