Translations:Community:Terrors of Nowhere/33/pt-br: Difference between revisions

From VRChat Wiki
(Created page with "<gallery widths="260" heights="150"> File:ToN Courtroom.png|Área do lobby do Terrors of Nowhere, conhecida como 'Tribunal' File:ToN Merchant Shop.png|Loja Vermelha do Comerciante File:ToN Index&Settings.png|Índice de Terrores e Painel de Configurações File:ToN Achievements&Stats.png|Quadro de conquistas e estatísticas do jogador File:ToN SpectatorScreen.webp|A tela do espectador, acessível no fundo do Tribunal. File:ToN RedCrystal.webp|Um 'Cristal de Encefalina' Ve...")
 
No edit summary
Line 5: Line 5:
File:ToN Achievements&Stats.png|Quadro de conquistas e estatísticas do jogador
File:ToN Achievements&Stats.png|Quadro de conquistas e estatísticas do jogador
File:ToN SpectatorScreen.webp|A tela do espectador, acessível no fundo do Tribunal.
File:ToN SpectatorScreen.webp|A tela do espectador, acessível no fundo do Tribunal.
File:ToN RedCrystal.webp|Um 'Cristal de Encefalina' Vermelha. Vale cerca de 1-2 Eph.
File:ToN RedCrystal.webp|Um 'Cristal de Enkephalin' Vermelha. Vale cerca de 1-2 Eph.
File:ToN BlueCrystal.webp|Um 'Cristal de Encefalina' Azul. Vale cerca de 3-5 Eph.
File:ToN BlueCrystal.webp|Um 'Cristal de Enkephalin' Azul. Vale cerca de 3-5 Eph.
File:ToN YellowCrystal.webp|Um 'Cristal de Encefalina' Amarelo. Vale cerca de 17-19 Eph.
File:ToN YellowCrystal.webp|Um 'Cristal de Enkephalin' Amarelo. Vale cerca de 17-19 Eph.
File:ToN HeadsUpDisplay.webp|O Display de Alerta, exibindo diversas informações necessárias para a rodada.
File:ToN HeadsUpDisplay.webp|O Display de Alerta, exibindo diversas informações necessárias para a rodada.
</gallery>
</gallery>

Revision as of 03:38, 9 October 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Community:Terrors of Nowhere)
<gallery widths="260" heights="150">
File:ToN Courtroom.png|Terrors of Nowhere lobby area, referred to as the 'Court'
File:ToN Merchant Shop.png|Red Merchant Store
File:ToN Index&Settings.png|Terrors Index and Settings Panel
File:ToN Achievements&Stats.png|Achievements Board and Player Stats
File:ToN SpectatorScreen.webp|The spectator screen, accessible at the back of the Court.
File:ToN RedCrystal.webp|A Red 'Enkephalin Crystal'. Worth around 1-2 Eph.
File:ToN BlueCrystal.webp|A Blue 'Enkephalin Crystal'. Worth around 3-5 Eph.
File:ToN YellowCrystal.webp|A Yellow 'Enkephalin Crystal'. Worth around 17-19 Eph.
File:ToN HeadsUpDisplay.webp|The Heads-Up Display, displaying various information necessary for the round.
File:Terrors Tracker.webp|The tracker for Terrors of Nowhere in its blank state, available at [https://tontrack.me/ tontrack.me]
</gallery>