Space Jam 2025: Difference between revisions
mNo edit summary |
Initial edit to page. Includes all info, winners and worlds. |
||
| Line 1: | Line 1: | ||
{{ | {{Proofread}} | ||
{{Navbox/Space_Jam}} | {{Navbox/Space_Jam}} | ||
{{Infobox/Event | {{Infobox/Event | ||
| Line 10: | Line 10: | ||
|previous=Space Jam 2024 | |previous=Space Jam 2024 | ||
|next=Space Jam 2026}} | |next=Space Jam 2026}} | ||
'''Space Jam 2''' is an event hosted on [[VRChat]], and organized by the National Space Society of Australia ''(NSSA)'' starting on February 24, 2025<ref>[https://hello.vrchat.com/blog/space-jam-2025 'Space Jam is Back'] posted via ''hello.vrchat.com'' on February 24, 2025; retrieved April 11, 2025</ref>. | |||
==Jam and prizes== | |||
===Categories=== | |||
This year's jam has 2 categories for world creators to focus on. The first and main theme being '''"Sustainable Space, Resilient Earth"'''. These worlds should focus on environments that support people living, working, and thriving in sustainable communities beyond the Earth. With the second theme being '''"New Horizons, Shared Futures"'''. This category is designed to capture worlds featuring or about space that might be older or might not quite fit the thematic elements in the category above. | |||
"Sustainable Space, Resilient Earth" worlds must be new (uploaded after February 24, 2025) while "New Horizons, Shared Futures" worlds don't have this restriction. | |||
===Timeline=== | |||
*'''Submission deadline:''' February 24–April 5, 2025 at 11:59 pm EST | |||
*'''Winners announced:''' April 11 | |||
*'''VRChat feature:''' April 12–May 12, aligning with the International Day of Human Space Flight | |||
===Evaluation criteria=== | |||
*'''Creativity and Originality:''' Present unique VR concepts that explore space exploration through historical context, futuristic visions, or a combination of both. | |||
*'''Technical Execution:''' Demonstrate high technical proficiency through well-optimized, stable VR experiences that incorporate advanced VR technologies and interactive features. | |||
*'''Theme Relevance:''' Clearly align projects with the space exploration theme, providing thoughtful interpretations of future possibilities. | |||
*'''Functionality and Community Engagement:''' Create projects that serve practical purposes, such as entertainment, relaxation, or social interaction, enhancing the user experience within VRChat. | |||
*'''Optional Bonus:''' Projects compatible with both PC and Android will earn bonus points, though the PC version will be the primary focus during judging. | |||
===Prizes=== | |||
====Sustainable Space, Resilient Earth==== | |||
*First Place | |||
**$5000 AUD | |||
**Virtual Trophy | |||
**Will be a judge in next year’s Space Jam | |||
**VRC+ for one year | |||
*Second Place | |||
**$3000 AUD | |||
**VRC+ for one year | |||
*Third Place | |||
**$2000 AUD | |||
**VRC+ for one year | |||
*Runner's Up (3 Winners) | |||
**VRC+ for one year | |||
*Special Mentions (3 Winners) | |||
**Virtual Trophy | |||
In addition to these prizes, all winners will be featured in "Sustainable Space, Resilient Earth" world row. Submissions that did not win the category will be featured in the "New Horizons, Shared Futures" world row instead. | |||
====New Horizons, Shared Futures==== | |||
*Special Mentions (4 Winners) | |||
**VRC+ for one year | |||
*Additional Special Mention (1 Winner) | |||
**Virtual Trophy | |||
In addition to these prizes, all winners will be featured in "New Horizons, Shared Futures" world row. All submissions will be featured in this world row. | |||
==Space Jam 2 winners== | |||
The winners were announced on April 11,<ref>[https://ask.vrchat.com/t/space-jam-2-winners/42804 'Space Jam 2 Winners'] posted via ''ask.vrchat.com'' on April 11, 2025; retrieved April 11, 2025</ref> which expanded the amount of worlds with Special Mentions. The world rows went live on April 12 and ended on May 12. There are a total of 45 winners across both categories. | |||
===Sustainable Space, Resilient Earth=== | |||
{| class="wikitable mw-collapsible" | |||
|+ | |||
!Place | |||
!World | |||
!World link | |||
!Author | |||
|- | |||
|1st | |||
|Stellarya | |||
|{{World link|wrld_407e6571-b66b-4688-a5de-8d040ce9a53a|}} | |||
|[https://vrchat.com/home/user/usr_7fd29998-e4ba-4f9c-8416-b504d4348d76 Bia_Kawaii_Br] | |||
|- | |||
|2nd | |||
|Bee-Sustainable Company˸ HIVE-7 | |||
|{{World link|wrld_25d28803-1f0b-4847-81fd-e8dc2d40aa9a|}} | |||
|[https://vrchat.com/home/user/usr_edfc7a02-e908-4f98-9158-c50d6511793f Thrіll] | |||
|- | |||
|3rd | |||
|Mass Driver Experience | |||
|{{World link|wrld_29be19ee-997b-420f-9631-42fe65080e10|}} | |||
|[https://vrchat.com/home/user/usr_0a72e939-7dde-48f6-ae08-4235f8126c5a xCommando] | |||
|- | |||
|Runner-up 1 | |||
|LO-5|The Ganymede Project | |||
|{{World link|wrld_3a941f21-b761-4371-9e87-a099ae492d3f|}} | |||
|[https://vrchat.com/home/user/usr_b436a003-9dd6-4abb-9889-60eb762978b3 Bloomin'] | |||
|- | |||
|Runner-up 2 | |||
|Reverie Serenade˸ Remastered | |||
|{{World link|wrld_59e01ed5-b58c-49c1-9fef-91c16ae86342|}} | |||
|[https://vrchat.com/home/user/usr_0a653cc0-86ba-44a2-b375-d8c9ae046dc4 Salena] | |||
|- | |||
|Runner-up 3 | |||
|SENTRA | |||
|{{World link|wrld_e1dbf8ef-81dd-4f14-a2c0-24954aac668e|}} | |||
|[https://vrchat.com/home/user/usr_11838496-0ae5-44f0-b6cf-15d390794b71 _Asylum] | |||
|- | |||
|Special Mention 1 | |||
|eco-echo | |||
|{{World link|wrld_d9977e5a-241c-4f80-8b30-e5b6e8272f07|}} | |||
|[https://vrchat.com/home/user/usr_59b15eb4-75ea-456b-9a3e-00648372b0fb WispyWoo] | |||
|- | |||
|Special Mention 2 | |||
|Station G88 Horizon's Edge | |||
|{{World link|wrld_85037c63-5917-4fce-846b-387653130693|}} | |||
|[https://vrchat.com/home/user/usr_dd595f15-a403-4b79-8bd5-90971f7b1b2b Codeadvanced] | |||
|- | |||
|Special Mention 3 | |||
|The Zero-Grove | |||
|{{World link|wrld_0a2e285c-bbc8-4e3b-958c-5e5779f13fdc|}} | |||
|[https://vrchat.com/home/user/usr_ae688706-b289-4fd0-b74c-cfa2970070aa Whaddageek] | |||
|} | |||
===New Horizons, Shared Futures=== | |||
{| class="wikitable mw-collapsible" | |||
|+ | |||
!Place | |||
!World | |||
!World link | |||
!Author | |||
|- | |||
|Special Mention 1 | |||
|ΛSTEROID FIELD․․․ | |||
|{{World link|wrld_df15c8a3-a14e-413f-a9ca-3d922d03f300|}} | |||
|[https://vrchat.com/home/user/usr_9da1f147-160c-4981-9441-de017366721d TontonDemon] | |||
|- | |||
|Special Mention 2 | |||
|This Ship has 4 Years of Oxygen Remaining | |||
|{{World link|wrld_c9370c40-45e2-4622-9a2d-9e210622d1c9|}} | |||
|[https://vrchat.com/home/user/usr_aa7c5388-6124-487a-a620-bd8d5f8beedc Crazium] | |||
|- | |||
|Special Mention 3 | |||
|Jetski Rush | |||
|{{World link|wrld_2ad5bb30-adf7-4de1-ba50-ae9b6b4689fe|}} | |||
|[https://vrchat.com/home/user/usr_1e18f38e-4219-4193-b392-b3a6c2f83c3d Quap] | |||
|- | |||
|Special Mention 4 | |||
|The Zero Gym - Delta Station | |||
|{{World link|wrld_dbd6c73c-fde9-419c-8046-d06234373cde|}} | |||
|[https://vrchat.com/home/user/usr_ae688706-b289-4fd0-b74c-cfa2970070aa Whaddageek] | |||
|- | |||
|Additional Special Mention | |||
|Many Worlds(WIP) | |||
|{{World link|wrld_33b9a608-8238-4f2c-9aa4-fa8d13f09cbf|}} | |||
|[https://vrchat.com/home/user/usr_41931e5d-8a71-4277-a623-c2b8d5e93a59 Mr Mycelium] | |||
|- | |||
| rowspan="31" |N/A | |||
|Transience | |||
|{{World link|wrld_38646e89-6117-48a9-aab9-aea64c1cd629|}} | |||
|[https://vrchat.com/home/user/usr_e7733f02-75ac-4658-90b0-8f95db69aa6c Tajasuka] | |||
|- | |||
|Solar System | |||
|{{World link|wrld_29daf324-96f9-4ba3-a9ad-2a4012effeef|}} | |||
|[https://vrchat.com/home/user/usr_d74c8fe6-03f5-4ed5-89ec-dfcc76e4db9a Niko∗] | |||
|- | |||
|Mystic Space | |||
|{{World link|wrld_a450b8bd-0dc6-467b-a19c-3a2ada5995e8|}} | |||
|[https://vrchat.com/home/user/usr_1d42774d-57f8-4ac8-a058-5e9630e30885 libellule86] | |||
|- | |||
|Pax Selenica | |||
|{{World link|wrld_abbbb03a-7699-49d8-9dc8-b2dced535e20|}} | |||
|[https://vrchat.com/home/user/usr_78677f23-de63-46c3-8057-aa7eac0b1060 Moavi] | |||
|- | |||
|A Future For Space | |||
|{{World link|wrld_f466aba0-b900-41a2-b42f-79603abb4efc|}} | |||
|[https://vrchat.com/home/user/usr_d3bc046a-c24c-45e9-af52-e9882f36369f THELUCKYKING] | |||
|- | |||
|Pulsar Research Station | |||
|{{World link|wrld_7a11c1a5-e96c-46c0-965b-e35617fb6d73|}} | |||
|[https://vrchat.com/home/user/usr_ed351cdf-6f40-40b3-8e81-0b3dcaeb5519 Xiphic] | |||
|- | |||
|Alien Rabbit Space | |||
|{{World link|wrld_0256a949-fcf1-45f7-8de6-782116ede727|}} | |||
|[https://vrchat.com/home/user/usr_9825d8bd-d7bc-4e8d-af08-ef704ce53236 BEBE CARROT] | |||
|- | |||
|Infinium | |||
|{{World link|wrld_f4078386-23c4-473d-b666-61d6f454667a|}} | |||
|[https://vrchat.com/home/user/usr_8f9ccaee-07fb-4fc6-9c81-773f895b383b L.E.G.O.S.] | |||
|- | |||
|Soliton | |||
|{{World link|wrld_0c2e728a-d947-449c-a814-c0f17cf42dc3|}} | |||
|[https://vrchat.com/home/user/usr_29e7e24a-ae97-4fdb-ac7e-fa24a2846189 hdorriker] | |||
|- | |||
|Lunar Star Rails | |||
|{{World link|wrld_3994bc37-1a47-4ad6-89ee-6c17e4e71c81|}} | |||
|[https://vrchat.com/home/user/usr_bf04a399-5735-49a0-882a-077506c8080e Bumbl3] | |||
|- | |||
|distant_ | |||
|{{World link|wrld_6f465c47-17c8-4eb2-8fa5-ec18e68a645e|}} | |||
|[https://vrchat.com/home/user/usr_c8d595a3-f461-4c04-b151-363d874bbcb1 ReddPanda] | |||
|- | |||
|Selenian Core | |||
|{{World link|wrld_d6b28487-f4d1-479b-a22e-dba62a817114|}} | |||
|[https://vrchat.com/home/user/usr_e7ee71dd-ca23-4f99-a36d-7eac22f6f583 MecaZeldya] | |||
|- | |||
|Titan Farming and Fishing Project | |||
|{{World link|wrld_8f9cb4e1-b897-4df4-904e-9c21409ee207|}} | |||
|[https://vrchat.com/home/user/usr_9645e472-ed03-42e8-9f58-dc2b66d13ae6 aoiyu_] | |||
|- | |||
|Mars Crater Base | |||
|{{World link|wrld_e64688d3-515e-4348-9111-4f846044a414|}} | |||
|[https://vrchat.com/home/user/usr_4c9f33be-ff52-42c7-90e8-e6357000059b DEIVinci] | |||
|- | |||
|Cockatoo's Galley | |||
|{{World link|wrld_f84a8488-0997-4100-932f-253395d7b7d1|}} | |||
|[https://vrchat.com/home/user/usr_a398e36d-0aed-4328-bf59-8adfcaf1b129 MarshallStoikos] | |||
|- | |||
|Reclamation Station | |||
|{{World link|wrld_af8f37a4-d468-4c35-9c09-71214f0098e2|}} | |||
|[https://vrchat.com/home/user/usr_32ace774-ae41-4e81-9bb6-f834a40a985d Lokness] | |||
|- | |||
|Mizu - RecoveryMission | |||
|{{World link|wrld_75e4ed6b-d6af-485d-94aa-2eadf8ecb8a1|}} | |||
|[https://vrchat.com/home/user/usr_553d807a-4c2a-4068-8e42-210649395de5 NeoJolly] | |||
|- | |||
|SPICE-SPACE | |||
|{{World link|wrld_7954eda7-8009-4a67-9789-aec82cae3fc2|}} | |||
|[https://vrchat.com/home/user/usr_b45c521c-042a-4e07-befc-0211d169c8dc spice-weasel] | |||
|- | |||
|comfy space area | |||
|{{World link|wrld_2577c474-242a-4924-9186-65018e07084a|}} | |||
|[https://vrchat.com/home/user/usr_1c393d39-94c8-40b2-ab7c-930acb2e4022 Btomaek] | |||
|- | |||
|Park Tycho | |||
|{{World link|wrld_b569eab4-17a9-4b42-8250-4a997ce7c094|}} | |||
|[https://vrchat.com/home/user/usr_3c294b85-0823-4053-9047-45492c172bb7 Penut63] | |||
|- | |||
|Starry Sky Station 星空台 | |||
|{{World link|wrld_e2cd9912-70b3-46bc-9b62-8eeea8a3a923|}} | |||
|[https://vrchat.com/home/user/usr_5f606cbc-d492-4aa0-8d46-e13ff09e4966 糖果天使的使魔张义天] | |||
|- | |||
|Elevation Alpha | |||
|{{World link|wrld_371bc56d-2f6c-4494-a06b-168b9e35b59c|}} | |||
|[https://vrchat.com/home/user/usr_5145f730-1414-445d-8f81-5435dd94a577 Alpha․Monster] | |||
|- | |||
|The Celestial Hangout | |||
|{{World link|wrld_f0327c01-c516-492d-b677-dae6e99e6db1|}} | |||
|[https://vrchat.com/home/user/usr_bc2a47f8-54cc-4d78-9bd7-2805f6679d1e neptunezz] | |||
|- | |||
|LO-5|The Ganymede Project | |||
|{{World link|wrld_3a941f21-b761-4371-9e87-a099ae492d3f|}} | |||
|[https://vrchat.com/home/user/usr_b436a003-9dd6-4abb-9889-60eb762978b3 Bloomin'] | |||
|- | |||
|Just Zero Gravity Spaceship | |||
|{{World link|wrld_ecc56c7e-09f7-44ec-be4c-6982a2c604ef|}} | |||
|[https://vrchat.com/home/user/usr_f91f0079-5a51-4e1d-99db-97bc97ec7ef0 ときわ(tokiwa)] | |||
|- | |||
|Rocket Assy Simulator | |||
|{{World link|wrld_1c726b63-a124-4fa2-9529-ad81f4e0e3c0|}} | |||
|[https://vrchat.com/home/user/usr_81e8d9a3-3595-47a7-9150-eae7f6893a0f hamuheri] | |||
|- | |||
|Space 1999 - Moonbase Alpha | |||
|{{World link|wrld_9129d16c-c5ee-4733-b51c-d866a3911580|}} | |||
|[https://vrchat.com/home/user/usr_3d21c8b0-f159-4952-8ed0-a864d47a8fec Nova_66] | |||
|- | |||
|Black Hole Particle Toy | |||
|{{World link|wrld_7c31254c-379f-46d9-8590-4baa7282fdb9|}} | |||
|[https://vrchat.com/home/user/usr_ed351cdf-6f40-40b3-8e81-0b3dcaeb5519 Xiphic] | |||
|- | |||
|Space Station Asteria | |||
|{{World link|wrld_33e45756-74b9-43f5-9ca5-7d5881402d70|}} | |||
|[https://vrchat.com/home/user/usr_0bdebdf1-02a6-4a4c-8316-d5e58ea100c5 LightyearAltspc] | |||
|- | |||
|Optimized Space | |||
|{{World link|wrld_dd11a6d8-6dac-4800-a38c-d33eff0f466d|}} | |||
|[https://vrchat.com/home/user/usr_945f3e9b-1bc2-433a-9334-4575e2257dca 0tto] | |||
|- | |||
|MrDummy_NL World 78 - Space Station | |||
|{{World link|wrld_d2481f43-aa1a-46f3-8785-e77eae8dff4b|}} | |||
|[https://vrchat.com/home/user/usr_d4d6ea8a-8ad7-4d67-af81-d58a26449cca MrDummy_NL] | |||
|} | |||
==References== | |||
<references /> | |||
Revision as of 04:17, 12 April 2025
[Reason: No reason provided.]
| Space JamV · E |
|---|
|
Space Jam 2 is an event hosted on VRChat, and organized by the National Space Society of Australia (NSSA) starting on February 24, 2025[1].
Jam and prizes
Categories
This year's jam has 2 categories for world creators to focus on. The first and main theme being "Sustainable Space, Resilient Earth". These worlds should focus on environments that support people living, working, and thriving in sustainable communities beyond the Earth. With the second theme being "New Horizons, Shared Futures". This category is designed to capture worlds featuring or about space that might be older or might not quite fit the thematic elements in the category above.
"Sustainable Space, Resilient Earth" worlds must be new (uploaded after February 24, 2025) while "New Horizons, Shared Futures" worlds don't have this restriction.
Timeline
- Submission deadline: February 24–April 5, 2025 at 11:59 pm EST
- Winners announced: April 11
- VRChat feature: April 12–May 12, aligning with the International Day of Human Space Flight
Evaluation criteria
- Creativity and Originality: Present unique VR concepts that explore space exploration through historical context, futuristic visions, or a combination of both.
- Technical Execution: Demonstrate high technical proficiency through well-optimized, stable VR experiences that incorporate advanced VR technologies and interactive features.
- Theme Relevance: Clearly align projects with the space exploration theme, providing thoughtful interpretations of future possibilities.
- Functionality and Community Engagement: Create projects that serve practical purposes, such as entertainment, relaxation, or social interaction, enhancing the user experience within VRChat.
- Optional Bonus: Projects compatible with both PC and Android will earn bonus points, though the PC version will be the primary focus during judging.
Prizes
Sustainable Space, Resilient Earth
- First Place
- $5000 AUD
- Virtual Trophy
- Will be a judge in next year’s Space Jam
- VRC+ for one year
- Second Place
- $3000 AUD
- VRC+ for one year
- Third Place
- $2000 AUD
- VRC+ for one year
- Runner's Up (3 Winners)
- VRC+ for one year
- Special Mentions (3 Winners)
- Virtual Trophy
In addition to these prizes, all winners will be featured in "Sustainable Space, Resilient Earth" world row. Submissions that did not win the category will be featured in the "New Horizons, Shared Futures" world row instead.
- Special Mentions (4 Winners)
- VRC+ for one year
- Additional Special Mention (1 Winner)
- Virtual Trophy
In addition to these prizes, all winners will be featured in "New Horizons, Shared Futures" world row. All submissions will be featured in this world row.
Space Jam 2 winners
The winners were announced on April 11,[2] which expanded the amount of worlds with Special Mentions. The world rows went live on April 12 and ended on May 12. There are a total of 45 winners across both categories.
Sustainable Space, Resilient Earth
| Place | World | World link | Author |
|---|---|---|---|
| 1st | Stellarya | [1] | Bia_Kawaii_Br |
| 2nd | Bee-Sustainable Company˸ HIVE-7 | [2] | Thrіll |
| 3rd | Mass Driver Experience | [3] | xCommando |
| Runner-up 1 | LO-5|The Ganymede Project | [4] | Bloomin' |
| Runner-up 2 | Reverie Serenade˸ Remastered | [5] | Salena |
| Runner-up 3 | SENTRA | [6] | _Asylum |
| Special Mention 1 | eco-echo | [7] | WispyWoo |
| Special Mention 2 | Station G88 Horizon's Edge | [8] | Codeadvanced |
| Special Mention 3 | The Zero-Grove | [9] | Whaddageek |
| Place | World | World link | Author |
|---|---|---|---|
| Special Mention 1 | ΛSTEROID FIELD․․․ | [10] | TontonDemon |
| Special Mention 2 | This Ship has 4 Years of Oxygen Remaining | [11] | Crazium |
| Special Mention 3 | Jetski Rush | [12] | Quap |
| Special Mention 4 | The Zero Gym - Delta Station | [13] | Whaddageek |
| Additional Special Mention | Many Worlds(WIP) | [14] | Mr Mycelium |
| N/A | Transience | [15] | Tajasuka |
| Solar System | [16] | Niko∗ | |
| Mystic Space | [17] | libellule86 | |
| Pax Selenica | [18] | Moavi | |
| A Future For Space | [19] | THELUCKYKING | |
| Pulsar Research Station | [20] | Xiphic | |
| Alien Rabbit Space | [21] | BEBE CARROT | |
| Infinium | [22] | L.E.G.O.S. | |
| Soliton | [23] | hdorriker | |
| Lunar Star Rails | [24] | Bumbl3 | |
| distant_ | [25] | ReddPanda | |
| Selenian Core | [26] | MecaZeldya | |
| Titan Farming and Fishing Project | [27] | aoiyu_ | |
| Mars Crater Base | [28] | DEIVinci | |
| Cockatoo's Galley | [29] | MarshallStoikos | |
| Reclamation Station | [30] | Lokness | |
| Mizu - RecoveryMission | [31] | NeoJolly | |
| SPICE-SPACE | [32] | spice-weasel | |
| comfy space area | [33] | Btomaek | |
| Park Tycho | [34] | Penut63 | |
| Starry Sky Station 星空台 | [35] | 糖果天使的使魔张义天 | |
| Elevation Alpha | [36] | Alpha․Monster | |
| The Celestial Hangout | [37] | neptunezz | |
| LO-5|The Ganymede Project | [38] | Bloomin' | |
| Just Zero Gravity Spaceship | [39] | ときわ(tokiwa) | |
| Rocket Assy Simulator | [40] | hamuheri | |
| Space 1999 - Moonbase Alpha | [41] | Nova_66 | |
| Black Hole Particle Toy | [42] | Xiphic | |
| Space Station Asteria | [43] | LightyearAltspc | |
| Optimized Space | [44] | 0tto | |
| MrDummy_NL World 78 - Space Station | [45] | MrDummy_NL |
References
- ↑ 'Space Jam is Back' posted via hello.vrchat.com on February 24, 2025; retrieved April 11, 2025
- ↑ 'Space Jam 2 Winners' posted via ask.vrchat.com on April 11, 2025; retrieved April 11, 2025