Camera Drone: Difference between revisions
From VRChat Wiki
m Format quote |
Tony Lewis (talk | contribs) m Mark for translations |
||
| Line 1: | Line 1: | ||
{{Noticebox/Official}}{{stub|Not much information here! You can [[VRCWiki:How to Contribute|contribute]], by expanding and proofreading this article, in accordance with the [[VRCWiki:Manual of Style|Manual of Style]].}} | <languages/> | ||
{{Noticebox/Official}}{{stub|Not much information here! You can [[Special:MyLanguage/VRCWiki:How to Contribute|contribute]], by expanding and proofreading this article, in accordance with the [[Special:MyLanguage/VRCWiki:Manual of Style|Manual of Style]].}} | |||
{{Infobox/Feature | {{Infobox/Feature | ||
|name= Camera Drone | |name= <translate> <!--T:1--> Camera Drone</translate> | ||
|image= Feature_Drones.png | |image= Feature_Drones.png | ||
|platforms= PC, Quest | |platforms= PC, Quest | ||
|vrchatplus= Required | |vrchatplus= <translate> <!--T:2--> Required</translate> | ||
|branch_live_date = 26 Mar 2025 | |branch_live_date = <translate> <!--T:3--> 26 Mar 2025</translate> | ||
|branch_live_version = 2025.1.3 | |branch_live_version = 2025.1.3 | ||
|branch_live_releasenote = https://docs.vrchat.com/docs/vrchat-202513 | |branch_live_releasenote = https://docs.vrchat.com/docs/vrchat-202513 | ||
|branch_openbeta_date = 12 Mar 2025 | |branch_openbeta_date = <translate> <!--T:4--> 12 Mar 2025</translate> | ||
|branch_openbeta_version = 2025.1.3 | |branch_openbeta_version = 2025.1.3 | ||
|branch_openbeta_releasenote = https://docs.vrchat.com/docs/vrchat-202513-openbeta | |branch_openbeta_releasenote = https://docs.vrchat.com/docs/vrchat-202513-openbeta | ||
}} | }} | ||
'''Camera Drone''' is a [[Camera]] feature, exclusive to [[VRChat+|VRC+]]. It serves as a fully-functional [[wikipedia:unmanned aerial vehicle|drone]] that you can pilot within VRChat, either for recording purposes, or simply to fly around and have fun with friends. | <translate> <!--T:5--> '''Camera Drone''' is a [[Special:MyLanguage/Camera | Camera]] feature, exclusive to [[VRChat+|VRC+]]. It serves as a fully-functional [[wikipedia:unmanned aerial vehicle|drone]] that you can pilot within VRChat, either for recording purposes, or simply to fly around and have fun with friends.</translate> | ||
You can find the Camera Drone in the [[Quick Menu]] under the Camera tab, and clicking '''Launch Drone'''. | <translate> <!--T:6--> You can find the Camera Drone in the [[Special:MyLanguage/Quick Menu | Quick Menu]] under the Camera tab, and clicking '''Launch Drone'''.</translate> | ||
==Settings== | <translate> <!--T:7--> ==Settings==</translate> | ||
*Take Photo | <translate> <!--T:8--> *Take Photo | ||
*Enable FPV (first-person view) | *Enable FPV (first-person view) | ||
*Self Leveling: On, Off | *Self Leveling: On, Off | ||
| Line 29: | Line 30: | ||
*Photo Resolution | *Photo Resolution | ||
*Stream Resolution | *Stream Resolution | ||
*Grid: On, Off | *Grid: On, Off</translate> | ||
===Presets=== | <translate> <!--T:9--> ===Presets===</translate> | ||
In this menu, you can choose a preset for your drone's flight: | <translate> <!--T:10--> In this menu, you can choose a preset for your drone's flight: | ||
* Micro | * Micro | ||
*Cinematic | *Cinematic | ||
*Racing | *Racing | ||
*Freestyle | *Freestyle</translate> | ||
Additionally, you can customize your drone's flight, using the following sliders: | <translate> <!--T:11--> Additionally, you can customize your drone's flight, using the following sliders: | ||
*Motor Power: 2.0-12.0 | *Motor Power: 2.0-12.0 | ||
*Drone Drag: 0.50-1.50 | *Drone Drag: 0.50-1.50 | ||
| Line 45: | Line 46: | ||
*Yaw Rate: 100.0-1000.0 | *Yaw Rate: 100.0-1000.0 | ||
*Pitch Expo: 0.00-1.00 | *Pitch Expo: 0.00-1.00 | ||
*Roll Expo: 0.00-1.00 | *Roll Expo: 0.00-1.00</translate> | ||
===Controller settings === | <translate> <!--T:12--> ===Controller settings ===</translate> | ||
Control Schemes: 1 (Pitch, Yaw), 2 (Throttle, Yaw), 3 (Pitch, Roll), 4 (Throttle, Roll) | <translate> <!--T:13--> Control Schemes: 1 (Pitch, Yaw), 2 (Throttle, Yaw), 3 (Pitch, Roll), 4 (Throttle, Roll)</translate> | ||
Inversion: On, Off | <translate> <!--T:14--> Inversion: On, Off</translate> | ||
Dead Zone: 0.00-1.00 (adjustable by increasing or decreasing the dead zone by 0.01 at a time) | <translate> <!--T:15--> Dead Zone: 0.00-1.00 (adjustable by increasing or decreasing the dead zone by 0.01 at a time)</translate> | ||
====Desktop controls==== | <translate> <!--T:16--> ====Desktop controls====</translate> | ||
Mouse Mode: Continuous, Relative | <translate> <!--T:17--> Mouse Mode: Continuous, Relative | ||
Mouse Sensitivity: 0.1-10.0 (adjustable by increasing or decreasing the slider by 0.1 at a time) | Mouse Sensitivity: 0.1-10.0 (adjustable by increasing or decreasing the slider by 0.1 at a time) | ||
| Line 61: | Line 62: | ||
Mouse Relative Curve: 1.0-100.0 (adjustable by increasing or decreasing the slider) | Mouse Relative Curve: 1.0-100.0 (adjustable by increasing or decreasing the slider) | ||
Mouse Power Curve: 1.0-3.0 (adjustable by increasing or decreasing the slider by 0.1 at a time) | Mouse Power Curve: 1.0-3.0 (adjustable by increasing or decreasing the slider by 0.1 at a time)</translate> | ||
== Customization == | <translate> <!--T:18--> == Customization ==</translate> | ||
The drone and its colors can be customized in the "Cosmetics" tab in the [[Inventory]]. "Customize" button is also available directly in the Drone Camera. | <translate> <!--T:19--> The drone and its colors can be customized in the "Cosmetics" tab in the [[Special:MyLanguage/Inventory | Inventory]]. "Customize" button is also available directly in the Drone Camera.</translate> | ||
Color palette options include: Primary, Secondary and Trail. | <translate> <!--T:20--> Color palette options include: Primary, Secondary and Trail.</translate> | ||
=== Drones === | <translate> <!--T:21--> === Drones ===</translate> | ||
{| class="wikitable" | {| class="wikitable" | ||
|+List of known drones | |+<translate> <!--T:22--> List of known drones</translate> | ||
!Image | !<translate> <!--T:23--> Image</translate> | ||
!Name | !<translate> <!--T:24--> Name</translate> | ||
!Released | !<translate> <!--T:25--> Released</translate> | ||
!Requirement | !<translate> <!--T:26--> Requirement</translate> | ||
!Description | !<translate> <!--T:27--> Description</translate> | ||
|- | |- | ||
|[[File:Drone Default Drone.png|frameless|70x70px]] | |[[File:Drone Default Drone.png|<translate> <!--T:28--> frameless</translate>|70x70px]] | ||
|Default Drone | |<translate> <!--T:29--> Default Drone</translate> | ||
|March 26, 2025 | |<translate> <!--T:30--> March 26, 2025</translate> | ||
| - | | - | ||
|''"The default drone."'' | |''"<translate> <!--T:31--> The default drone.</translate>"'' | ||
|- | |- | ||
|[[File:Drone Trace Drone.png|frameless|70x70px]] | |[[File:Drone Trace Drone.png|<translate> <!--T:32--> frameless</translate>|70x70px]] | ||
|Trace Drone | |<translate> <!--T:33--> Trace Drone</translate> | ||
|August 14, 2025 | |<translate> <!--T:34--> August 14, 2025</translate> | ||
|Claim the [[Inventory#Bundles & Packs|August VRC+ Content Drop]] | |<translate> <!--T:35--> Claim the [[Inventory#Bundles & Packs|August VRC+ Content Drop]]</translate> | ||
| - | | - | ||
|} | |} | ||
==Additional information== | <translate> <!--T:36--> ==Additional information==</translate> | ||
Not comfortable with flying? No problem! The Camera Drone has various control and flight settings that let you adjust how it handles, ensuring that newcomers and experienced pilots alike can enjoy flying it. | <translate> <!--T:37--> Not comfortable with flying? No problem! The Camera Drone has various control and flight settings that let you adjust how it handles, ensuring that newcomers and experienced pilots alike can enjoy flying it.</translate> | ||
''Tip: We're seeking scenic worlds with accurate colliders for ideal flying experiences. If you have any suggestions, share them on social media with #VRCDrone!'' | <translate> <!--T:38--> ''Tip: We're seeking scenic worlds with accurate colliders for ideal flying experiences. If you have any suggestions, share them on social media with #VRCDrone!''</translate> | ||
==Drone Exploration world tab== | <translate> <!--T:39--> ==Drone Exploration world tab==</translate> | ||
On March 30, 2025, a tab on the World menu, titled "Drone Exploration", gave a list of sixteen worlds to "''Explore these featured worlds that are fun to navigate with our new Camera Drone!''" | <translate> <!--T:40--> On March 30, 2025, a tab on the World menu, titled "Drone Exploration", gave a list of sixteen worlds to "''Explore these featured worlds that are fun to navigate with our new Camera Drone!''"</translate> | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
'''List of worlds'''<div class="mw-collapsible-content"> | '''<translate> <!--T:41--> List of worlds</translate>'''<div class="mw-collapsible-content"> | ||
*[https://vrchat.com/home/world/wrld_0255bfa4-61fc-40fb-bdea-b9400fa487f9 SheepTopia], by Mankey '''(PC, Android)''' | *[https://vrchat.com/home/world/wrld_0255bfa4-61fc-40fb-bdea-b9400fa487f9 SheepTopia], by Mankey '''(PC, Android)''' | ||
*[https://vrchat.com/home/world/wrld_cf2e8fe9-5979-4ad9-8c0e-d7fe22e09073 Far beyond the horizon], by QuarT0niX '''(PC)''' | *[https://vrchat.com/home/world/wrld_cf2e8fe9-5979-4ad9-8c0e-d7fe22e09073 Far beyond the horizon], by QuarT0niX '''(PC)''' | ||
| Line 119: | Line 120: | ||
</div> | </div> | ||
==See also== | <translate> <!--T:42--> ==See also==</translate> | ||
*[[Camera]] | <translate> <!--T:43--> *[[Special:MyLanguage/Camera | Camera]] | ||
*[[Camera Dolly]] | *[[Special:MyLanguage/Camera Dolly | Camera Dolly]] | ||
*[[VRC+]] | *[[Special:MyLanguage/VRC+ | VRC+]]</translate> | ||
Revision as of 16:43, 1 March 2026
It is reviewed and approved by the VRCWiki Team. Learn how to contribute to this page by reading the Contribution Guide.
You can help the VRChat Wiki by improving it.
[Reason: Not much information here! You can contribute, by expanding and proofreading this article, in accordance with the Manual of Style.]
[Reason: Not much information here! You can contribute, by expanding and proofreading this article, in accordance with the Manual of Style.]
Camera Drone is a Camera feature, exclusive to VRC+. It serves as a fully-functional drone that you can pilot within VRChat, either for recording purposes, or simply to fly around and have fun with friends.
You can find the Camera Drone in the Quick Menu under the Camera tab, and clicking Launch Drone.
==Settings== *Take Photo
- Enable FPV (first-person view)
- Self Leveling: On, Off
- Respawn
- Spout Stream: On, Off
- Focus
- Mask
- Filters
- Photo Resolution
- Stream Resolution
- Grid: On, Off
===Presets=== In this menu, you can choose a preset for your drone's flight:
- Micro
- Cinematic
- Racing
- Freestyle
Additionally, you can customize your drone's flight, using the following sliders:
- Motor Power: 2.0-12.0
- Drone Drag: 0.50-1.50
- Drone Mass: 0.10-0.25
- Camera Tilt: 0.0-70.0
- Pitch Rate: 100.0-1000.0
- Roll Rate: 100.0-1000.0
- Yaw Rate: 100.0-1000.0
- Pitch Expo: 0.00-1.00
- Roll Expo: 0.00-1.00
===Controller settings === Control Schemes: 1 (Pitch, Yaw), 2 (Throttle, Yaw), 3 (Pitch, Roll), 4 (Throttle, Roll)
Inversion: On, Off
Dead Zone: 0.00-1.00 (adjustable by increasing or decreasing the dead zone by 0.01 at a time) ====Desktop controls==== Mouse Mode: Continuous, Relative
Mouse Sensitivity: 0.1-10.0 (adjustable by increasing or decreasing the slider by 0.1 at a time)
Mouse Relative Rate: 1.0-100.0 (adjustable by increasing or decreasing the slider)
Mouse Relative Curve: 1.0-100.0 (adjustable by increasing or decreasing the slider)
Mouse Power Curve: 1.0-3.0 (adjustable by increasing or decreasing the slider by 0.1 at a time)
== Customization == The drone and its colors can be customized in the "Cosmetics" tab in the Inventory. "Customize" button is also available directly in the Drone Camera.
Color palette options include: Primary, Secondary and Trail.
=== Drones ===
| Image | Name | Released | Requirement | Description |
|---|---|---|---|---|
| Default Drone | March 26, 2025 | - | " The default drone." | |
| Trace Drone | August 14, 2025 | Claim the August VRC+ Content Drop | - |
==Additional information== Not comfortable with flying? No problem! The Camera Drone has various control and flight settings that let you adjust how it handles, ensuring that newcomers and experienced pilots alike can enjoy flying it.
Tip: We're seeking scenic worlds with accurate colliders for ideal flying experiences. If you have any suggestions, share them on social media with #VRCDrone!
==Drone Exploration world tab== On March 30, 2025, a tab on the World menu, titled "Drone Exploration", gave a list of sixteen worlds to "Explore these featured worlds that are fun to navigate with our new Camera Drone!"
List of worlds
- SheepTopia, by Mankey (PC, Android)
- Far beyond the horizon, by QuarT0niX (PC)
- Jetski Islet, by Quap (PC, Android)
- Horse Mountain, by nprowler (PC, Android)
- In The Snow, by Blue Cat (PC, Android)
- Tarried Precipice, by Karl Kroenen (PC)
- Nova Rest, by Vectriel (PC)
- Olympia Nights (v1.0), by DrMorro (PC)
- SUKU, by durk@work (PC)
- Transcience, by Tajasuka (PC, Android)
- Galatea City, by ちゅーたな (PC, Android)
- Solstice Cliffs, by Anonine (PC)
- 漏水地区【盃市観光エリア1号】, by さかずき ないぎ (PC)
- New Grass Station, by 瑞瑞Rys (PC)
- Lost Valley Lake Retreat, by nprowler (PC)
- Asbestos, by 988U (PC, Android)
==See also== * Camera