Camera: Difference between revisions
From VRChat Wiki
jetdog8808 (talk | contribs) Created page |
jetdog8808 (talk | contribs) added some descriptions |
||
| Line 8: | Line 8: | ||
|- | |- | ||
|Take Photo | |Take Photo | ||
| | |Takes a photo, and saves it to the players computer. | ||
|- | |- | ||
|Timed (5s) | |Timed (5s) | ||
| | |Takes a photo on a 5 second delay, and saves it to the players computer. | ||
|- | |- | ||
|Camera Mode | |Camera Mode | ||
| Line 17: | Line 17: | ||
|- | |- | ||
|Anchor | |Anchor | ||
| | |What space the camera lens is in. | ||
|- | |- | ||
|Behaviour | |Behaviour | ||
| Line 23: | Line 23: | ||
|- | |- | ||
|Focus | |Focus | ||
| | |Adds a depth of field effect to your photo. | ||
|- | |- | ||
|Pins | |Pins | ||
| Line 32: | Line 32: | ||
|- | |- | ||
|Lens Visibility | |Lens Visibility | ||
| | |Sets how you visibly see the camera lens. | ||
|- | |- | ||
|Filters | |Filters | ||
| | |A list of visual effects you can apply to your camera. | ||
|- | |- | ||
|Photo Resolution | |Photo Resolution | ||
| Line 41: | Line 41: | ||
|- | |- | ||
|Grid | |Grid | ||
| | |Overlays a 3x3 grid over the cameras screen. | ||
|} | |} | ||
Revision as of 16:44, 19 June 2024
Camera UI
Dropdown Settings
| Title | Description |
|---|---|
| Take Photo | Takes a photo, and saves it to the players computer. |
| Timed (5s) | Takes a photo on a 5 second delay, and saves it to the players computer. |
| Camera Mode | |
| Anchor | What space the camera lens is in. |
| Behaviour | |
| Focus | Adds a depth of field effect to your photo. |
| Pins | |
| Mask | |
| Lens Visibility | Sets how you visibly see the camera lens. |
| Filters | A list of visual effects you can apply to your camera. |
| Photo Resolution | |
| Grid | Overlays a 3x3 grid over the cameras screen. |