Community:Prison Escape: Difference between revisions
m (Add sticky table headers) |
m (Fix enters) |
||
Line 116: | Line 116: | ||
|██░ | |██░ | ||
|██░ | |██░ | ||
| | |✓ | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small> | |<small><span style="color: #db2020">'''[Wanted]'''</span></small> | ||
|- | |- | ||
Line 134: | Line 134: | ||
|███ | |███ | ||
|█░░ | |█░░ | ||
| | |✓ | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small>Small range and damage, | |<small><span style="color: #db2020">'''[Wanted]'''</span></small>Small range and damage, | ||
but fast and can dual wield. | but fast and can dual wield. | ||
Line 144: | Line 144: | ||
|█░░ | |█░░ | ||
|░░░ | |░░░ | ||
| | | x | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small>Small range and great damage. | |<small><span style="color: #db2020">'''[Wanted]'''</span></small>Small range and great damage. | ||
|- | |- | ||
Line 153: | Line 153: | ||
|██░ | |██░ | ||
|██░ | |██░ | ||
| | | x | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small>Great range and solid damage. | |<small><span style="color: #db2020">'''[Wanted]'''</span></small>Great range and solid damage. | ||
|- | |- | ||
Line 162: | Line 162: | ||
|░░░ | |░░░ | ||
|███ | |███ | ||
| | | x | ||
| | | | ||
<small><span style="color: #db2020">'''[Wanted]'''</span></small> | <small><span style="color: #db2020">'''[Wanted]'''</span></small> | ||
Line 182: | Line 182: | ||
|█░░ | |█░░ | ||
| █░░ | | █░░ | ||
| | |✓ | ||
| <small><span style="color: #db2020">'''[Wanted]'''</span></small> | | <small><span style="color: #db2020">'''[Wanted]'''</span></small> | ||
|- | |- | ||
Line 193: | Line 193: | ||
|██░ | |██░ | ||
|██░ | |██░ | ||
| | | x | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small>Basically a better M4A1. | |<small><span style="color: #db2020">'''[Wanted]'''</span></small>Basically a better M4A1. | ||
|- | |- | ||
Line 202: | Line 202: | ||
|? | |? | ||
|? | |? | ||
| | |? | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small> | |<small><span style="color: #db2020">'''[Wanted]'''</span></small> | ||
|- | |- | ||
Line 237: | Line 237: | ||
|'''Knife''' | |'''Knife''' | ||
|███ | |███ | ||
| | |✓ | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small>One-shots players with no armor. | |<small><span style="color: #db2020">'''[Wanted]'''</span></small>One-shots players with no armor. | ||
Dropped on hit. | Dropped on hit. | ||
Line 244: | Line 244: | ||
|'''Machete''' | |'''Machete''' | ||
|███ | |███ | ||
| | | ✓ | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small>One-shots players with no armor. | |<small><span style="color: #db2020">'''[Wanted]'''</span></small>One-shots players with no armor. | ||
|} | |} | ||
Line 262: | Line 262: | ||
|███ | |███ | ||
|█░░ | |█░░ | ||
| | |✓ | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small>Explodes damaging players. | |<small><span style="color: #db2020">'''[Wanted]'''</span></small>Explodes damaging players. | ||
Can still be held after arming. | Can still be held after arming. | ||
Line 271: | Line 271: | ||
|█░░ | |█░░ | ||
|██░ | |██░ | ||
| | |✓ | ||
|<small><span style="color: #db2020">'''[Wanted]'''</span></small>Explodes creating a cloud of gas that damages and slows down players. | |<small><span style="color: #db2020">'''[Wanted]'''</span></small>Explodes creating a cloud of gas that damages and slows down players. | ||
Can still be held after arming. | Can still be held after arming. | ||
Line 594: | Line 594: | ||
| | | | ||
|'''Gate control''' | |'''Gate control''' | ||
|<span style="opacity: 0.5;">'''<small><Requires access card></small>'''</span> Open and close the gate as a guard or a prisoner with an access card. | |<span style="opacity: 0.5;">'''<small><Requires access card></small>'''</span>Open and close the gate as a guard or a prisoner with an access card. | ||
|- | |- | ||
| | | | ||
Line 605: | Line 605: | ||
|'''Power outlet''' | |'''Power outlet''' | ||
|<span style="color: #da9101">'''<small><Prisoners only></small>'''</span> Can cause a blackout after inserting a fork. | |<span style="color: #da9101">'''<small><Prisoners only></small>'''</span>Can cause a blackout after inserting a fork. | ||
|- | |- | ||
| | | |
Revision as of 10:43, 5 September 2024
[Reason: Expand sections. Add missing images. Proofread.]
[Reason: No reason provided.]
Join the fight between Prisoners and Guards in this VR prisonǃ Plot your escape with friends or keep the prisoners in lineǃ
Prison Escape is a cross-platform player-versus-player game world that can be played with up to 32 players.
Gameplay
todo...
Roles
todo...
Prisoner
todo...
Win conditions
- A prisoner escapes.
- All guards eliminated.
States
A prisoner can has one of 3 states. Depending on it they can be damaged by a guard or not.
State | Damage
from guards |
Received from | Description |
---|---|---|---|
Innocent | No | The start.
Clearing out suspicious state. |
Starting state.
Guards attacking an innocent player will lose own health instead. |
Suspicious(Temporary) | Yes | Entering restricted areas or escaping a cell. | Temporarily received by entering restricted areas like locked/guard rooms or vents.
Cleared after some time after leaving a restricted area (goes back to innocent). Indicated by an eye icon on the bottom of the HUD. |
Wanted | Yes | Taking weapons or keycards. | Permanently received by taking weapons or keycards. |
Guard
todo...
Win conditions
- Time runs out.
- All prisoners eliminated.
Game settings
todo...
- Prisoner ratio
- Time limit
- 4 minutes to (todo) minutes or unlimited.
Scoreboard
todo...
Points
Earning
todo...
Spending
todo...
Player stats
Health
todo...
Armor
todo...
Speed
todo...
Items
Weapons
Guns
Ranged weapons.
* Range is based on the bullet spread and how easy it is to aim.
Melee
Hand-to-hand combat weapons.
Image | Name | Damage | Dual wield | Description |
---|---|---|---|---|
Knife | ███ | ✓ | [Wanted]One-shots players with no armor.
Dropped on hit. | |
Machete | ███ | ✓ | [Wanted]One-shots players with no armor. |
Throwables
Throwable weapons causing area of damage.
Tools
Pickups with functional use.
Image | Name | Description |
---|---|---|
Stun baton | [Wanted]
Stuns an enemy (a non-innocent prisoner or a guard) and makes them drop any carried items. Stunned players cannot move, teleport and pick items. | |
Broomstick | Shields from bullets on use.
6 seconds use time. 10 seconds stamina recharge.[1] | |
Fork | Can be inserted into a power outlet to cause a blackout event. | |
Lighter | Sets toilet paper on fire ([Suspicious]). | |
Toilet paper | Can be set on fire ([Suspicious]) using a lighter and then thrown into a washing machine to cause a fire event. | |
Fire extinguisher | <Guards only> Extinguishes a washing machine on fire to stop the fire event. |
Consumables
Disappear on use or collection.
Props
Cosmetic pickups with no extra purpose.
Image | Name | Description |
---|---|---|
Food tray | Spawns in the Cafeteria. | |
Soap | todo... | |
Rubber duck | Makes a squeaky sound on interaction. | |
Basketball | Bounces and makes a sound on collision. |
Locations
Photo | Name | Restricted | Items | Crates | Vents | Outlet | Fire alarm | Camera | Special |
---|---|---|---|---|---|---|---|---|---|
Prisoner areas | |||||||||
Cells | x | x | [Toilets - Showers - Laundry][Courtyard][todo...][todo...][todo...] | x | x | x | |||
Toilets | ✓
Toilet paper |
~ | Cell - Showers - Laundry | ✓ | ? | x | Toilet paper | ||
Showers | ✓
Soap |
~ | Cell - Toilets - Laundry | x | x | x | |||
Laundry | x | ~ | Cell - Showers - Toilets | ? | ~ | ✓ | Washing machine | ||
Cafeteria | Food trays | ~ | ✓ | ? | ? | ✓ | |||
Courtyard | ✓
Basketball |
~ | Cell | ? | ? | ✓ | |||
Kitchen | [Wanted] | ✓ | ~ | ✓ | ? | ? | ? | ||
Guard areas | |||||||||
Armory | [Wanted] | Guard gunsStun baton | ~ | x | ? | ? | ? | ||
Cameras | [Wanted] | x | x | todo... | ? | ? | x | Intercom micCamera screens, keyboard | |
Office | [Wanted] | ✓ | ? | Sewers | ? | ? | ? | ||
Office storage | [Wanted] | ✓
Fire extinguisher |
~ | ✓ | ? | ? | ? | Electrical panelFire extinguisher | |
Outside | |||||||||
Outside | [Wanted] | x | x | [Sewers]todo... | x | x | ✓ | GateGate control | |
Guard towers | [Wanted] | Sniper rifle | x | x | x | x | x | ||
Sewers | [Wanted] | x | ~ | todo | x | x | x |
todo...
Interactables
Image | Name | Description |
---|---|---|
Keypad | <Requires access card>Unlocks locked doors or toggles the gate (gate control). | |
Vents | [Suspicious] <Prisoners only>
Used to enter vent tunnels to escape cells and/or move around into other rooms and areas. | |
Teleports | Some vents used to enter sewers. Distinguishable for not being an openable door.
*Hold for 1s*[2] | |
Wall hole | <Prisoners only>After opening can be used to escape a cell to a restricted room next to it. Located in the 3rd cell on the right. | |
Crates | Open with points to drop special items. Guards can only open crates located in guard areas.
Small crate - 250 points Big crate - 500 points | |
Ladder | Acts as teleport. Located in the sewers and guard towers.
*Hold for 0.5s*[3] | |
Storage | May contain items like money, access cards, knives, lighters. | |
Cabinet | Can be used to hide inside. May contain money. Located in guard areas. | |
Gate | Leads to escape. Can be opened and closed using the gate control or by events like fire. | |
Gate control | <Requires access card>Open and close the gate as a guard or a prisoner with an access card. | |
Fire alarm | <Prisoners only>
Toggles sprinklers causing the cell doors to open prematurely. Spawns on walls in random locations. Can only be used by prisoners when cells are still closed. | |
Power outlet | <Prisoners only>Can cause a blackout after inserting a fork. | |
Electrical panel | Toggles power back on during a blackout. | |
Intercom mic | Broadcasts player voice through prison speakers. | |
Keyboard | Switches live CCTV camera views on the screen. | |
CCTV camera | Can be disabled by getting shot with a weapon.
Adds +5 (prisoner) or removes -10 points (guard).[4] | |
Shower knob | Turns on cosmetic water that makes noise. |
Events
Image | Name | Triggered by | Cancelled by | Description |
---|---|---|---|---|
Cells opening | Time, blackout, fire, fire alarm. | - | Cells which prisoners are locked in from the start open either automatically after specified time or prematurely by a prisoner's action. | |
Gate opening | Gate control, fire. | Closing the gate. | Gate can be opened with the gate control keypad. During a fire event it opens and can't be closed until it ends. | |
Gate closing | Gate control, blackout (?). | Opening the gate. | Gate can be closed with the gate control keypad. | |
Fire | Lighter igniting a toilet paper inserted into a washing machine. | Extinguishing the washing machine or waiting 90 seconds. | Locks the gate opened, opens cells, spawns smoke.
Can be stopped by using the fire extinguisher on a burning washing machine otherwise goes out automatically. | |
Blackout | Fork inserted into a power outlet. | Turning power on in the electrical panel after a lightbulb icon pops up. | todo... |
External links
References
- ↑ Broomstick changelog on the Ostinyo Discord server from February 14, 2024.
- ↑ Teleport delay changelog on the Ostinyo Discord server from January 25, 2024.
- ↑ Ladder delay changelog on the Ostinyo Discord server from February 14, 2024.
- ↑ CCTV cameras changelog on the Ostinyo Discord server from August 30, 2024.