Spookality: Difference between revisions
jetdog8808 (talk | contribs) winner section added and 2024 winners added. |
jetdog8808 (talk | contribs) added all winners |
||
| Line 54: | Line 54: | ||
|+ | |+ | ||
!Catagory | !Catagory | ||
!Place | |||
!Submission | !Submission | ||
!User | !User | ||
|- | |- | ||
| rowspan="10" |Avatars 2024 | | rowspan="10" |Avatars 2024<ref name=":7">https://hello.vrchat.com/blog/spookality-2024-winners</ref> | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_2208161c-6abe-4d67-https://vrchat.com/home/avatar/avtr_2208161c-6abe-4d67-b398-2a8d542e5080spookality2024 Mr․ Muffin] | |[https://vrchat.com/home/avatar/avtr_2208161c-6abe-4d67-https://vrchat.com/home/avatar/avtr_2208161c-6abe-4d67-b398-2a8d542e5080spookality2024 Mr․ Muffin] | ||
|[https://vrchat.com/home/user/usr_e33fe218-8725-4061-b51d-400bb045be80 HTDuy] | |[https://vrchat.com/home/user/usr_e33fe218-8725-4061-b51d-400bb045be80 HTDuy] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_0c0dc9e1-f95e-4b7c-bea1-d80b79e4a571 Gourd Lord] | |[https://vrchat.com/home/avatar/avtr_0c0dc9e1-f95e-4b7c-bea1-d80b79e4a571 Gourd Lord] | ||
|[https://vrchat.com/home/user/usr_0062a112-678c-4d1f-83ca-2b7772f428aa Katten?] | |[https://vrchat.com/home/user/usr_0062a112-678c-4d1f-83ca-2b7772f428aa Katten?] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_006856ac-5d34-45f5-a005-f410b73ec2a3 Bumblebeast] | |[https://vrchat.com/home/avatar/avtr_006856ac-5d34-45f5-a005-f410b73ec2a3 Bumblebeast] | ||
|[https://vrchat.com/home/user/usr_d325e73d-47b6-4190-b26f-d0a266d75179 Estefanoida] | |[https://vrchat.com/home/user/usr_d325e73d-47b6-4190-b26f-d0a266d75179 Estefanoida] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_986c5f69-349f-4396-bad6-35f1fc04b5c3 MorphoGhost] | |[https://vrchat.com/home/avatar/avtr_986c5f69-349f-4396-bad6-35f1fc04b5c3 MorphoGhost] | ||
|[https://vrchat.com/home/user/usr_a1a3ec55-087c-44ce-a3e7-b4212ed72fb2 Sillurgy] | |[https://vrchat.com/home/user/usr_a1a3ec55-087c-44ce-a3e7-b4212ed72fb2 Sillurgy] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_0ae41d3f-ae4a-437d-b429-4b1dbb217d20 Rin the Witch] | |[https://vrchat.com/home/avatar/avtr_0ae41d3f-ae4a-437d-b429-4b1dbb217d20 Rin the Witch] | ||
|[https://vrchat.com/home/user/usr_5bbef076-2b5f-4c0b-8795-723790d60d62 cubee_cb] | |[https://vrchat.com/home/user/usr_5bbef076-2b5f-4c0b-8795-723790d60d62 cubee_cb] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_40f54a94-4681-4355-960b-98672f3d8cad Agnes] | |[https://vrchat.com/home/avatar/avtr_40f54a94-4681-4355-960b-98672f3d8cad Agnes] | ||
|[https://vrchat.com/home/user/usr_b130c4c8-fbd2-4d81-b1ab-a752cfff599a Graelyth] | |[https://vrchat.com/home/user/usr_b130c4c8-fbd2-4d81-b1ab-a752cfff599a Graelyth] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_31d09c0d-aa0c-4167-a7a8-9efcc6798a6a Layla the Vampire Queen] | |[https://vrchat.com/home/avatar/avtr_31d09c0d-aa0c-4167-a7a8-9efcc6798a6a Layla the Vampire Queen] | ||
|[https://vrchat.com/home/user/usr_fcd9c971-b383-4ab6-b17c-54723c63fd33 GabSith] | |[https://vrchat.com/home/user/usr_fcd9c971-b383-4ab6-b17c-54723c63fd33 GabSith] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_aeb46882-dcb1-4df9-a93f-5b461f3a4a12 Ghost Fish] | |[https://vrchat.com/home/avatar/avtr_aeb46882-dcb1-4df9-a93f-5b461f3a4a12 Ghost Fish] | ||
|[https://vrchat.com/home/user/usr_d0636abb-369b-4f00-99f6-6c0403b4abf7 neiryl] | |[https://vrchat.com/home/user/usr_d0636abb-369b-4f00-99f6-6c0403b4abf7 neiryl] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_97c6bdac-3ad6-4a89-bca9-35b6d25a7c76 Dr Whaddastein's Overgrown Neptunian Flesh-Eaterǃ] | |[https://vrchat.com/home/avatar/avtr_97c6bdac-3ad6-4a89-bca9-35b6d25a7c76 Dr Whaddastein's Overgrown Neptunian Flesh-Eaterǃ] | ||
|[https://vrchat.com/home/user/usr_ae688706-b289-4fd0-b74c-cfa2970070aa Whaddageek] | |[https://vrchat.com/home/user/usr_ae688706-b289-4fd0-b74c-cfa2970070aa Whaddageek] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/avatar/avtr_feff4ac1-b688-4cca-b357-f97059f723a1 Justrauma] | |[https://vrchat.com/home/avatar/avtr_feff4ac1-b688-4cca-b357-f97059f723a1 Justrauma] | ||
|[https://vrchat.com/home/user/usr_645dee1b-c658-4319-8450-d24f4983729a Clan-Universe] | |[https://vrchat.com/home/user/usr_645dee1b-c658-4319-8450-d24f4983729a Clan-Universe] | ||
|- | |- | ||
| rowspan="10" |Worlds 2024 | | rowspan="10" |Worlds 2024<ref name=":7" /> | ||
| | |||
|[https://vrchat.com/home/world/wrld_121f2171-7b3f-4caa-8ed1-efe831ea5085/info Ghost Hunters] | |[https://vrchat.com/home/world/wrld_121f2171-7b3f-4caa-8ed1-efe831ea5085/info Ghost Hunters] | ||
|[https://vrchat.com/home/user/LyCh6jlK6X Jar] | |[https://vrchat.com/home/user/LyCh6jlK6X Jar] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_97a05df7-86de-4bf4-bd26-24dacedd50ce/info Trash Compactor] | |[https://vrchat.com/home/world/wrld_97a05df7-86de-4bf4-bd26-24dacedd50ce/info Trash Compactor] | ||
|[https://vrchat.com/home/user/usr_2cb35791-1567-42ee-b961-cae24557ff9f Jordo] | |[https://vrchat.com/home/user/usr_2cb35791-1567-42ee-b961-cae24557ff9f Jordo] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_e13524a6-ee7f-4dfc-8928-44526d6ef70c Friend or Feast? -ゾンビになったフレンドに食べられたい人のためのゲームワールド-"] | |[https://vrchat.com/home/world/wrld_e13524a6-ee7f-4dfc-8928-44526d6ef70c Friend or Feast? -ゾンビになったフレンドに食べられたい人のためのゲームワールド-"] | ||
|[https://vrchat.com/home/user/usr_19dfe241-9a13-4360-971c-febd4162311d hatsuca] | |[https://vrchat.com/home/user/usr_19dfe241-9a13-4360-971c-febd4162311d hatsuca] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_d5658267-c965-4dbf-b58f-6f50104e9f24/info Spook Em Up] | |[https://vrchat.com/home/world/wrld_d5658267-c965-4dbf-b58f-6f50104e9f24/info Spook Em Up] | ||
|[https://vrchat.com/home/user/usr_aa7c5388-6124-487a-a620-bd8d5f8beedc Crazium] | |[https://vrchat.com/home/user/usr_aa7c5388-6124-487a-a620-bd8d5f8beedc Crazium] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_0ef0f3d6-96c4-472d-8732-23dacbea4390/info The Renegade] | |[https://vrchat.com/home/world/wrld_0ef0f3d6-96c4-472d-8732-23dacbea4390/info The Renegade] | ||
|[https://vrchat.com/home/user/usr_4ce4ba10-6dbd-480a-8504-eb98f8171e0b Eliteiment] | |[https://vrchat.com/home/user/usr_4ce4ba10-6dbd-480a-8504-eb98f8171e0b Eliteiment] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_d745c1bd-cf68-488b-82a8-98522c7ba615/info Halloween Run] | |[https://vrchat.com/home/world/wrld_d745c1bd-cf68-488b-82a8-98522c7ba615/info Halloween Run] | ||
|[https://vrchat.com/home/user/usr_466e34c1-c098-497b-aae1-8ceef2f058db K1911jp_けーいち] | |[https://vrchat.com/home/user/usr_466e34c1-c098-497b-aae1-8ceef2f058db K1911jp_けーいち] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_c72ef100-11c8-4e6d-b598-b3431cf9078d/info Tricky Treats] | |[https://vrchat.com/home/world/wrld_c72ef100-11c8-4e6d-b598-b3431cf9078d/info Tricky Treats] | ||
|[https://vrchat.com/home/user/usr_550b9025-d3b9-47e1-9d81-62f01526e284 kewlbunny] | |[https://vrchat.com/home/user/usr_550b9025-d3b9-47e1-9d81-62f01526e284 kewlbunny] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_e7884b60-b420-4c1a-9e5d-01659cd3f9a3/info Possessed Hunt˸ Escape] | |[https://vrchat.com/home/world/wrld_e7884b60-b420-4c1a-9e5d-01659cd3f9a3/info Possessed Hunt˸ Escape] | ||
|[https://vrchat.com/home/user/usr_817014e0-1065-4a30-9623-984370ce28a9 Puppet~] | |[https://vrchat.com/home/user/usr_817014e0-1065-4a30-9623-984370ce28a9 Puppet~] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_31348812-ec17-4643-8b62-13429ca7c73e/info Werewolf Night - Game] | |[https://vrchat.com/home/world/wrld_31348812-ec17-4643-8b62-13429ca7c73e/info Werewolf Night - Game] | ||
|[https://vrchat.com/home/user/usr_20d99b3e-0c9b-45b3-bf14-6df7ee620abd FrankkDarko] | |[https://vrchat.com/home/user/usr_20d99b3e-0c9b-45b3-bf14-6df7ee620abd FrankkDarko] | ||
|- | |- | ||
| | |||
|[https://vrchat.com/home/world/wrld_b98ac30a-fc8c-4ff2-89ff-f6d5422f9b44/info Possession] | |[https://vrchat.com/home/world/wrld_b98ac30a-fc8c-4ff2-89ff-f6d5422f9b44/info Possession] | ||
|[https://vrchat.com/home/user/VeEqCYM1Nt Q] | |[https://vrchat.com/home/user/VeEqCYM1Nt Q] | ||
|- | |||
| rowspan="3" |Avatars 2021<ref name=":8">https://medium.com/vrchat/vrchat-spookality-2021-winners-b648626ea2d1</ref> | |||
|1st | |||
|Miss Muffet | |||
|Rainhet | |||
|- | |||
|2nd | |||
|Danny Dullahan | |||
|Sentinel373 | |||
|- | |||
|3rd | |||
|Spooder Friend | |||
|TheGentlemanCupcake | |||
|- | |||
| rowspan="7" |Avatars | |||
Runner Ups 2021<ref name=":8" /> | |||
|4th | |||
|Vincent | |||
|MarinoDev | |||
|- | |||
|5th | |||
|Torque | |||
|speed73 | |||
|- | |||
|6th | |||
|Ghostie | |||
|Lulurooz | |||
|- | |||
|7th | |||
|ILLAMENT | |||
|blueasis | |||
|- | |||
|8th | |||
|Cosmic Horror | |||
|scionzenos | |||
|- | |||
|9th | |||
|Wizard Frog | |||
|GreaterKiba | |||
|- | |||
|10th | |||
|Cakeroach Girl | |||
|JuanPat3D | |||
|- | |||
| rowspan="3" |Worlds 2021<ref name=":8" /> | |||
|1st | |||
|[https://vrchat.com/home/world/wrld_224d9018-f052-487d-932d-f83febf530c1/info Noir — Nocturne | Chapter 1] | |||
|Centauri | |||
|- | |||
|2nd | |||
|[https://vrchat.com/home/world/wrld_67f9337d-c83a-463b-b168-0e9d5c6606d4/info ~ Chill Vibes ~] | |||
|Shut Up, Sergeant | |||
|- | |||
|3rd | |||
|[https://vrchat.com/home/world/wrld_29dec508-45ef-4b0d-85af-67a0339d10b2/info You Are The Detectives #1] | |||
|Fairlysadpanda | |||
|- | |||
| rowspan="7" |Worlds | |||
Runner Ups 2021<ref name=":8" /> | |||
|4th | |||
|[https://vrchat.com/home/world/wrld_f35c2cfa-6ab8-40fc-92bb-87c052f0b3f8/info HELL’S BASEMENT] | |||
|zayee | |||
|- | |||
|5th | |||
|[https://vrchat.com/home/world/wrld_33f38b4f-7f63-492e-93bb-801eb00fcaa7/info Poe’s Nightclub] | |||
|texelsaur | |||
|- | |||
|6th | |||
|[https://vrchat.com/home/world/wrld_2dd12964-9aae-4e8b-8f84-4840284d4192/info Labyrinth: Eldritch Library] | |||
|Hakkniv | |||
|- | |||
|7th | |||
|[https://vrchat.com/home/world/wrld_8ad97fee-6a48-4e8d-b8cb-648dfd69938d/info Virtual Nightmare] | |||
|Pokeyi | |||
|- | |||
|8th | |||
|[https://vrchat.com/home/world/wrld_7785a74a-7605-4a33-beea-b4501324b576/info Lonely Yard In The Rain] | |||
|Ms Malvolio | |||
|- | |||
|9th | |||
|[https://vrchat.com/home/world/wrld_8364cbd6-819b-4737-acc3-6279e07cf0f6/info The Tenth Floor] | |||
|Demarini | |||
|- | |||
|10th | |||
|[https://vrchat.com/home/world/wrld_4e629e8b-006f-4e79-8fda-d58750c71665/info Pumpkin Night Minigame] | |||
|MrPringles_VRC | |||
|- | |||
| rowspan="3" |Avatars — PC 2020<ref name=":9">https://medium.com/vrchat/vrchat-spookality-2020-winners-cccd807d6bf1</ref> | |||
|1st | |||
|Gulliver Spookrobe | |||
|kris | |||
|- | |||
|2nd | |||
|BoxBoy | |||
|richanatario | |||
|- | |||
|3rd | |||
|LUCAS | |||
|BlueASIS | |||
|- | |||
| rowspan="3" |Avatars — Cross-platform 2020<ref name=":9" /> | |||
|1st | |||
|Headless Horseman | |||
|Marino | |||
|- | |||
|2nd | |||
|Trick-or-Treat Group | |||
|Riisipuuro | |||
|- | |||
|3rd | |||
|Spooky Wizard | |||
|Sillurgy | |||
|- | |||
| rowspan="3" |Worlds — PC 2020<ref name=":9" /> | |||
|1st | |||
|[https://vrchat.com/home/world/wrld_2f7d17c5-b3e2-4407-8561-38d6729a3a87/info Noir] | |||
|AltCentauri | |||
|- | |||
|2nd | |||
|[https://vrchat.com/home/world/wrld_50f36446-d1d8-4e31-8639-dcaa8fe2f66d/info MirriM] | |||
|IgbarVonSquid | |||
|- | |||
|3rd | |||
|[https://vrchat.com/home/world/wrld_480cc1fd-bd76-40be-a8e5-7b89bd548496/info Submerge 2] | |||
|Fins | |||
|- | |||
| rowspan="3" |Worlds — Cross-platform 2020<ref name=":9" /> | |||
|1st | |||
|[https://vrchat.com/home/world/wrld_d010695a-3e7c-43a1-ac38-d80f3ffeab17/info Thermal Treatment] | |||
|Jordo | |||
|- | |||
|2nd | |||
|[https://vrchat.com/home/world/wrld_91e76e57-a557-42f9-9d07-8e3361cda49e/info DIMENSION VACATION] | |||
|Floober | |||
|- | |||
|3rd | |||
|[https://vrchat.com/home/world/wrld_a1b9fcc4-1ed1-4e67-8b16-f1edc5a5d6e9/info DONT TRIP] | |||
|Mokazomi | |||
|- | |||
| rowspan="5" |Avatars — PC 2019<ref name=":10">https://medium.com/vrchat/spookality-2019-winners-934e23e2eed2</ref> | |||
|1st | |||
|Terror Birb | |||
|Stayss Biiiirb | |||
|- | |||
|2nd | |||
|Thingachi | |||
|Rantis | |||
|- | |||
|3rd | |||
|Peddy Halloween 2019 | |||
|Peddy | |||
|- | |||
|4th | |||
|kapispoopy | |||
|kaptainbean | |||
|- | |||
|5th | |||
|Ghost Chan | |||
|Loli_Explorer.exe | |||
|- | |||
| rowspan="5" |Avatars — Cross-platform 2019<ref name=":10" /> | |||
|1st | |||
|Hypaepa | |||
| -Darian- | |||
|- | |||
|2nd | |||
|Gourdon | |||
|BlueASIS | |||
|- | |||
|3rd | |||
|Greenish Gurl | |||
|Floober | |||
|- | |||
|4th | |||
|Creepy Temmie | |||
|Temmie_wtf | |||
|- | |||
|5th | |||
|VideoHorrorSeries | |||
|Protagonist Scum | |||
|- | |||
| rowspan="5" |Worlds — PC 2019<ref name=":10" /> | |||
|1st | |||
|[https://vrchat.com/home/world/wrld_3c6e5c09-c2e1-4aae-b7e1-1a61af683861/info Dead Station: Trident 4] | |||
|Sombie | |||
|- | |||
|2nd | |||
|[https://vrchat.com/home/world/wrld_604c61d3-94d3-45ff-b4c8-7760a35c235d/info Severn] | |||
|AlternateCentauri | |||
|- | |||
|3rd | |||
|[https://vrchat.com/home/world/wrld_94d1bce9-7b9e-4c58-8277-0fe62b5770c2/info Submerge] | |||
|Fins | |||
|- | |||
|4th | |||
|[https://vrchat.com/home/world/wrld_df809d4f-cd7a-4044-90aa-8d4af8c7813b/info Horror Darkness Escape 2019] | |||
|Astrovive | |||
|- | |||
|5th | |||
|[https://vrchat.com/home/world/wrld_6f7d6a67-6c70-4ef1-bfad-34368fb2eb87/info CBL AT HORROR NIGHT RENOVATE] | |||
|EGOGUU | |||
|- | |||
| rowspan="5" |Worlds — Cross-platform 2019<ref name=":10" /> | |||
|1st | |||
|[https://vrchat.com/home/world/wrld_ec9dea30-d797-4208-b229-861efc93067d/info Shiba Spooky-ville] | |||
|Pikapetey | |||
|- | |||
|2nd | |||
|[https://vrchat.com/home/world/wrld_c6b6c1fa-ed05-46eb-a148-38655c64b8e4/info Meat Grinder] | |||
|Jordo | |||
|- | |||
|3rd | |||
|[https://vrchat.com/home/world/wrld_f98e3979-d9d6-4764-b9a4-e5dbcedc83d5/info Yakyuban] | |||
|hamuheri | |||
|- | |||
|4th | |||
|[https://vrchat.com/home/world/wrld_f844b6bf-a5e9-4816-98d1-9b9d8821f9e7/info Alone in the Silence] | |||
|IgbarVonSquid | |||
|- | |||
|5th | |||
|[https://vrchat.com/home/world/wrld_a3a775f0-bba3-4269-b3bf-38f3307f6d64/info Spookyman’s Castle] | |||
|Ranger X | |||
|- | |||
|Community Choice | |||
Best World 2018<ref name=":11">https://medium.com/vrchat/spookality-2018-contest-winners-4b3e2c7500c0</ref> | |||
|1st | |||
|Project Alice < BETA > | |||
|SnipSnap | |||
|- | |||
| rowspan="4" |Community Choice | |||
Best Avatar 2018<ref name=":11" /> | |||
|1st | |||
|Demon FireCat | |||
|NatchQS | |||
|- | |||
|2nd | |||
|Spookma | |||
|Wigma-Chan | |||
|- | |||
|3rd | |||
|Halloween | |||
|TiGarNn | |||
|- | |||
|4th | |||
|NanaBell H.ween v1 | |||
|◀ SILICA ▶ | |||
|- | |||
| rowspan="4" |Judges Choice | |||
Best World 2018<ref name=":11" /> | |||
|1st | |||
|Trick or Treat | |||
|Kiran | |||
|- | |||
|2nd | |||
|Abandoned Station — Horror Adventure | |||
|1029Chris | |||
|- | |||
|3rd | |||
|Pyramid Nightmare | |||
|Jar | |||
|- | |||
|4th | |||
|YAMI FunHouse | |||
|CyanLaser | |||
|- | |||
| rowspan="4" |Judges Choice | |||
Best Avatar 2018<ref name=":11" /> | |||
|1st | |||
|Dullahan | |||
|JustSomeSlav | |||
|- | |||
|2nd | |||
|Creepy Xert | |||
|XerTmet | |||
|- | |||
|4th | |||
|Demon FireCat | |||
|NatchQS | |||
|- | |||
|5th | |||
|Toothy Nightmare | |||
|Xiff_ | |||
|- | |||
| rowspan="16" |Other Avatar Winners 2018<ref name=":11" /> | |||
| | |||
|Scene Queen Zombie | |||
|AcesX | |||
|- | |||
| | |||
|Skeleton | |||
|Kioku | |||
|- | |||
| | |||
|Halloween Costume 〈TEST〉 | |||
|Whaddageek | |||
|- | |||
| | |||
|TV Creature | |||
|Dragoender22 | |||
|- | |||
| | |||
|NanaBell H.ween v2.2 | |||
|◀ SILICA ▶ | |||
|- | |||
| | |||
|Skelebro | |||
|Ethosaur | |||
|- | |||
| | |||
|Pumpkin Surprise | |||
|Defalt. | |||
|- | |||
| | |||
|Himeko_ZombieHorde | |||
|Kareeda | |||
|- | |||
| | |||
|ulyazombie | |||
|charik | |||
|- | |||
| | |||
|JackModel | |||
|UnknownEgg | |||
|- | |||
| | |||
|Collider Halloween | |||
|Anféenix | |||
|- | |||
| | |||
|B. Parasyte | |||
|Stayss Birb | |||
|- | |||
| | |||
|Peddy Halloween | |||
|Peddy | |||
|- | |||
| | |||
|test laser avtraar | |||
|CatSlaeder | |||
|- | |||
| | |||
|Halloween ONE | |||
|MongDoong | |||
|- | |||
| | |||
|KrEmEy RE [Halloween] | |||
|KrEmEyKaOs | |||
|- | |||
| rowspan="2" |Worlds 2017<ref name=":12">[https://discord.com/channels/189511567539306508/336764577301659649/374327139299753985 Vrchat Announcement message 10/29/2017]</ref> | |||
|1st | |||
|Shadowed Halls | |||
|Jetdog8808 | |||
|- | |||
|2nd | |||
|Cocoon World | |||
|Marbolaide | |||
|- | |||
| rowspan="2" |Avatars 2017<ref name=":12" /> | |||
|1st | |||
|Demon Girl | |||
|Sven118 | |||
|- | |||
|2nd | |||
|Praying Mantis | |||
|Ragdoll Zombie | |||
|} | |} | ||
Revision as of 06:45, 11 February 2025
[Reason: You can contribute by expanding and proofreading this article, in accordance with the Manual of Style.]
For the latest Spookality, see Spookality 2024.
Spookality is an annual Halloween-themed event. It consists of an avatar and world jam. Winners of the jam receive prizes and have their creations showcased within VRChat.
Jams
[[File:|thumb|Spookality 2024 key art]] The jams hosted during Spookality allow creators to show off their best Halloween-themed avatars and worlds. The jams also highly encourage creators to make their creations cross-platform, some themes make this a requirement.
Prizes
Winners of the jam also receive prizes. Usually it consists of your creation being showcased within the VRChat Home, Spookality Hub, or a world row. Sometimes, you can win IRL prizes such as, VRChat Merch, or VR hardware.
List of events
| Event | Start Date | End Date |
|---|---|---|
| Spookality 2024 | October 1st[1] | October 14th[1] |
| Spookality 2023 | September 25th[2] | October 17th[2] |
| Spookality 2022 | September 30th[3] | October 22nd[3] |
| Spookality 2021 | September 11th[4] | October 29th[4] |
| Spookality 2020 | August 25th[5] | November 9th[5] |
| Spookality 2019 | October 1st[6] | November 9th[6] |
| Spookality 2018 | September 21st[7] | October 28th[7] |
| Scared to Reality 2017 | September 14th[8] | October 29th[9] |
Winners
| Catagory | Place | Submission | User |
|---|---|---|---|
| Avatars 2024[10] | Mr․ Muffin | HTDuy | |
| Gourd Lord | Katten? | ||
| Bumblebeast | Estefanoida | ||
| MorphoGhost | Sillurgy | ||
| Rin the Witch | cubee_cb | ||
| Agnes | Graelyth | ||
| Layla the Vampire Queen | GabSith | ||
| Ghost Fish | neiryl | ||
| Dr Whaddastein's Overgrown Neptunian Flesh-Eaterǃ | Whaddageek | ||
| Justrauma | Clan-Universe | ||
| Worlds 2024[10] | Ghost Hunters | Jar | |
| Trash Compactor | Jordo | ||
| Friend or Feast? -ゾンビになったフレンドに食べられたい人のためのゲームワールド-" | hatsuca | ||
| Spook Em Up | Crazium | ||
| The Renegade | Eliteiment | ||
| Halloween Run | K1911jp_けーいち | ||
| Tricky Treats | kewlbunny | ||
| Possessed Hunt˸ Escape | Puppet~ | ||
| Werewolf Night - Game | FrankkDarko | ||
| Possession | Q | ||
| Avatars 2021[11] | 1st | Miss Muffet | Rainhet |
| 2nd | Danny Dullahan | Sentinel373 | |
| 3rd | Spooder Friend | TheGentlemanCupcake | |
| Avatars
Runner Ups 2021[11] |
4th | Vincent | MarinoDev |
| 5th | Torque | speed73 | |
| 6th | Ghostie | Lulurooz | |
| 7th | ILLAMENT | blueasis | |
| 8th | Cosmic Horror | scionzenos | |
| 9th | Wizard Frog | GreaterKiba | |
| 10th | Cakeroach Girl | JuanPat3D | |
| Worlds 2021[11] | 1st | Chapter 1] | Centauri |
| 2nd | ~ Chill Vibes ~ | Shut Up, Sergeant | |
| 3rd | You Are The Detectives #1 | Fairlysadpanda | |
| Worlds
Runner Ups 2021[11] |
4th | HELL’S BASEMENT | zayee |
| 5th | Poe’s Nightclub | texelsaur | |
| 6th | Labyrinth: Eldritch Library | Hakkniv | |
| 7th | Virtual Nightmare | Pokeyi | |
| 8th | Lonely Yard In The Rain | Ms Malvolio | |
| 9th | The Tenth Floor | Demarini | |
| 10th | Pumpkin Night Minigame | MrPringles_VRC | |
| Avatars — PC 2020[12] | 1st | Gulliver Spookrobe | kris |
| 2nd | BoxBoy | richanatario | |
| 3rd | LUCAS | BlueASIS | |
| Avatars — Cross-platform 2020[12] | 1st | Headless Horseman | Marino |
| 2nd | Trick-or-Treat Group | Riisipuuro | |
| 3rd | Spooky Wizard | Sillurgy | |
| Worlds — PC 2020[12] | 1st | Noir | AltCentauri |
| 2nd | MirriM | IgbarVonSquid | |
| 3rd | Submerge 2 | Fins | |
| Worlds — Cross-platform 2020[12] | 1st | Thermal Treatment | Jordo |
| 2nd | DIMENSION VACATION | Floober | |
| 3rd | DONT TRIP | Mokazomi | |
| Avatars — PC 2019[13] | 1st | Terror Birb | Stayss Biiiirb |
| 2nd | Thingachi | Rantis | |
| 3rd | Peddy Halloween 2019 | Peddy | |
| 4th | kapispoopy | kaptainbean | |
| 5th | Ghost Chan | Loli_Explorer.exe | |
| Avatars — Cross-platform 2019[13] | 1st | Hypaepa | -Darian- |
| 2nd | Gourdon | BlueASIS | |
| 3rd | Greenish Gurl | Floober | |
| 4th | Creepy Temmie | Temmie_wtf | |
| 5th | VideoHorrorSeries | Protagonist Scum | |
| Worlds — PC 2019[13] | 1st | Dead Station: Trident 4 | Sombie |
| 2nd | Severn | AlternateCentauri | |
| 3rd | Submerge | Fins | |
| 4th | Horror Darkness Escape 2019 | Astrovive | |
| 5th | CBL AT HORROR NIGHT RENOVATE | EGOGUU | |
| Worlds — Cross-platform 2019[13] | 1st | Shiba Spooky-ville | Pikapetey |
| 2nd | Meat Grinder | Jordo | |
| 3rd | Yakyuban | hamuheri | |
| 4th | Alone in the Silence | IgbarVonSquid | |
| 5th | Spookyman’s Castle | Ranger X | |
| Community Choice
Best World 2018[14] |
1st | Project Alice < BETA > | SnipSnap |
| Community Choice
Best Avatar 2018[14] |
1st | Demon FireCat | NatchQS |
| 2nd | Spookma | Wigma-Chan | |
| 3rd | Halloween | TiGarNn | |
| 4th | NanaBell H.ween v1 | ◀ SILICA ▶ | |
| Judges Choice
Best World 2018[14] |
1st | Trick or Treat | Kiran |
| 2nd | Abandoned Station — Horror Adventure | 1029Chris | |
| 3rd | Pyramid Nightmare | Jar | |
| 4th | YAMI FunHouse | CyanLaser | |
| Judges Choice
Best Avatar 2018[14] |
1st | Dullahan | JustSomeSlav |
| 2nd | Creepy Xert | XerTmet | |
| 4th | Demon FireCat | NatchQS | |
| 5th | Toothy Nightmare | Xiff_ | |
| Other Avatar Winners 2018[14] | Scene Queen Zombie | AcesX | |
| Skeleton | Kioku | ||
| Halloween Costume 〈TEST〉 | Whaddageek | ||
| TV Creature | Dragoender22 | ||
| NanaBell H.ween v2.2 | ◀ SILICA ▶ | ||
| Skelebro | Ethosaur | ||
| Pumpkin Surprise | Defalt. | ||
| Himeko_ZombieHorde | Kareeda | ||
| ulyazombie | charik | ||
| JackModel | UnknownEgg | ||
| Collider Halloween | Anféenix | ||
| B. Parasyte | Stayss Birb | ||
| Peddy Halloween | Peddy | ||
| test laser avtraar | CatSlaeder | ||
| Halloween ONE | MongDoong | ||
| KrEmEy RE [Halloween] | KrEmEyKaOs | ||
| Worlds 2017[15] | 1st | Shadowed Halls | Jetdog8808 |
| 2nd | Cocoon World | Marbolaide | |
| Avatars 2017[15] | 1st | Demon Girl | Sven118 |
| 2nd | Praying Mantis | Ragdoll Zombie |
Gallery
-
Spookality 2024 Artwork
-
Spookality 2023 Artwork
-
Spookality 2022 Artwork
-
Spookality 2021 Artwork
-
Spookality 2020 Artwork
-
Spookality 2019 Artwork
-
Spookality 2018 Artwork
-
Scared to Reality 2017 Artwork
Trivia
- The first VRChat Halloween event was called "Scared to Reality" in 2017.
References
- ↑ 1.0 1.1 https://hello.vrchat.com/blog/spookality-2024-arrives-october-1
- ↑ 2.0 2.1 https://hello.vrchat.com/blog/spookality-2023
- ↑ 3.0 3.1 https://hello.vrchat.com/blog/spookality-2022
- ↑ 4.0 4.1 https://medium.com/vrchat/vrchat-spookality-2021-45153d58556a
- ↑ 5.0 5.1 https://medium.com/vrchat/vrchat-spookality-2020-766376560a8
