Community:Prison Escape: Difference between revisions
m (Section headers updates) |
m (Link updates and tiny changes) |
||
Line 18: | Line 18: | ||
==Gameplay== | ==Gameplay== | ||
... | |||
== Roles== | == Roles== | ||
... | |||
=== Prisoner=== | === Prisoner=== | ||
... | |||
====Win conditions==== | ====Win conditions==== | ||
Line 56: | Line 58: | ||
===Guard=== | ===Guard=== | ||
... | |||
====Win conditions==== | ====Win conditions==== | ||
Line 288: | Line 291: | ||
|'''Broomstick''' | |'''Broomstick''' | ||
|Shields from bullets on use. | |Shields from bullets on use. | ||
''6 seconds use time. 10 seconds stamina recharge.''<ref> | ''6 seconds use time. 10 seconds stamina recharge.''<ref>[https://discord.com/channels/822283520231211018/1192288733681156177/1207157126905204778 Broomstick changelog] on the Ostinyo Discord server from February 14, 2024.</ref> | ||
|- | |- | ||
| style="text-align:center" |[[File:Prison Escape world item - fork.png|frameless|114x114px]] | | style="text-align:center" |[[File:Prison Escape world item - fork.png|frameless|114x114px]] | ||
Line 387: | Line 390: | ||
|'''Teleports''' | |'''Teleports''' | ||
|Some vents used to enter sewers. Distinguishable for not being an openable door. | |Some vents used to enter sewers. Distinguishable for not being an openable door. | ||
''*Hold for 1s*''<ref> | ''*Hold for 1s*''<ref>[https://discord.com/channels/822283520231211018/1192288733681156177/1200000466591961088 Teleport delay changelog] on the Ostinyo Discord server from January 25, 2024.</ref> | ||
|- | |- | ||
| | | | ||
Line 402: | Line 405: | ||
|'''Ladder''' | |'''Ladder''' | ||
|Acts as teleport. Located in the sewers and guard towers. | |Acts as teleport. Located in the sewers and guard towers. | ||
''*Hold for 0.5s*''<ref> | ''*Hold for 0.5s*''<ref> [https://discord.com/channels/822283520231211018/1192288733681156177/1207157126905204778 Ladder delay changelog] on the Ostinyo Discord server from February 14, 2024.</ref> | ||
|- | |- | ||
| | | | ||
Line 441: | Line 444: | ||
|'''CCTV camera''' | |'''CCTV camera''' | ||
|Can be disabled by getting shot with a weapon. | |Can be disabled by getting shot with a weapon. | ||
''Adds +5 or removes -10 points.''<ref> | ''Adds +5 or removes -10 points.''<ref>[https://discord.com/channels/822283520231211018/1192288733681156177/1279000283891896341 CCTV cameras changelog ] on the Ostinyo Discord server from August 30, 2024.</ref> | ||
|- | |- | ||
| | | | ||
Line 488: | Line 491: | ||
|} | |} | ||
==External links== | |||
* [https://discord.com/invite/qnQSGDnHjm Ostinyo Discord server] | |||
==References== | ==References== | ||
<references /> | <references /> |
Revision as of 22:11, 30 August 2024
[Reason: Expand sections. Add missing images. Proofread.]
[Reason: No reason provided.]
Join the fight between Prisoners and Guards in this VR prisonǃ Plot your escape with friends or keep the prisoners in lineǃ
Prison Escape is a cross-platform player-versus-player game world that can be played with up to 32 players.
Gameplay
...
Roles
...
Prisoner
...
Win conditions
- A prisoner escapes.
- All guards eliminated.
States
A prisoner can has one of 3 states. Depending on it they can be damaged by a guard or not.
State | Receives damage
from guards |
Received from | Description |
---|---|---|---|
Innocent | No | The start.
Clearing out suspicious state. |
Starting state.
Guards attacking an innocent player will lose own health instead. |
Suspicious(Temporary) | Yes | Entering restricted areas or escaping a cell. | Temporarily received by entering restricted areas like locked/guard rooms or vents.
Cleared after some time after leaving a restricted area (goes back to innocent). Indicated by an eye icon on the bottom of the HUD. |
Wanted | Yes | Taking weapons or keycards. | Permanently received by taking weapons or keycards. |
Guard
...
Win conditions
- Time runs out.
- All prisoners eliminated.
Game settings
- Prisoner ratio
- Time limit
Scoreboard
...
Points
Earning
...
Spending
...
Player stats
Health
...
Armor
...
Speed
...
Items
Weapons
Guns
Ranged weapons.
* Range is based on the bullet spread and how easy it is to aim.
Melee
Hand-to-hand combat weapons.
Image | Name | Damage | Dual wield | Description |
---|---|---|---|---|
Knife | ███ | Yes | One-shots players with no armor.
Dropped on hit. [Wanted on pick up] | |
Machete | ███ | ? | One-shots players with no armor.
[Wanted on pick up] |
Throwables
Throwable weapons causing area of damage.
Tools
Pickups with functional use.
Image | Name | Description |
---|---|---|
Stun baton | Stuns an enemy (a non-innocent prisoner or a guard) and makes them drop any carried items.
Stunned players cannot move, teleport and pick items. [Wanted on pick up] | |
Broomstick | Shields from bullets on use.
6 seconds use time. 10 seconds stamina recharge.[1] | |
Fork | Can be inserted into a power outlet to cause a blackout event (<Prisoners only>). | |
Lighter | Sets a toilet paper on fire (<Prisoners only>?). | |
Toilet paper | Can be set on fire using a lighter and then thrown into a washing machine to cause a fire event. | |
Fire extinguisher | <Guards only> Extinguishes a washing machine on fire to stop the fire event. |
Consumables
Disappear on use or collection.
Props
Cosmetic pickups with no extra purpose.
Image | Name | Description |
---|---|---|
Food tray | Spawns in the Cafeteria. | |
Soap | ||
Rubber duck | Makes a squeaky sound on interaction. | |
Basketball | Bounces and makes a sound on collision. |
Locations
- Cafeteria
- Toilets
- Guard towers
...
Interactables
Image | Name | Description |
---|---|---|
Keypad | <Requires access card> Unlocks locked doors or toggles the gate (gate control). | |
Vents | <Prisoners only> Used to enter vent tunnels to escape cells and/or move around into other rooms and areas.
[Suspicious on enter] | |
Teleports | Some vents used to enter sewers. Distinguishable for not being an openable door.
*Hold for 1s*[2] | |
Wall hole | <Prisoners only> After opening can be used to escape a cell to a restricted room next to it. Located in the 3rd cell on the right. | |
Crates | Open with points to drop special items. Guards can only open crates located in guard areas.
Small crate - 250 points Big crate - 500 points | |
Ladder | Acts as teleport. Located in the sewers and guard towers.
*Hold for 0.5s*[3] | |
Storage | May contain items like money, access cards, knives, lighters. | |
Cabinet | Can be used to hide inside. May contain money. Located in guard areas. | |
Gate control | <Requires access card> Open and close the gate as a guard or a prisoner with an access card. | |
Fire alarm | <Prisoners only> Toggles sprinklers causing the cell doors to open prematurely. Spawns on walls in random locations.
Can only be used by prisoners when cells are still closed. | |
Power outlet | <Prisoners only> Can cause a blackout after inserting a fork. | |
Electrical panel | Toggles power back on during a blackout. | |
Intercom mic | Broadcasts player voice through prison speakers. | |
Keyboard | Switches live CCTV camera views on the screen. | |
CCTV camera | Can be disabled by getting shot with a weapon.
Adds +5 or removes -10 points.[4] | |
Shower knob | Turns on cosmetic water that makes noise. |
Events
Image | Name | Triggered by | Cancelled by | Description |
---|---|---|---|---|
Cells opening | Time, blackout, fire, fire alarm. | - | Cells which prisoners are locked in from the start open either automatically after specified time or prematurely by a prisoner's action. | |
Gate opening | Gate control, fire. | Closing the gate. | Gate can be opened with the gate control keypad. During a fire event it opens and can't be closed until it ends. | |
Gate closing | Gate control, blackout(?). | Opening the gate. | Gate can be closed with the gate control keypad. | |
Fire | Lighter igniting a toilet paper inserted into a washing machine. | Extinguishing the washing machine or waiting 90 seconds. | Locks the gate opened, opens cells, spawns smoke.
Can be stopped by using the fire extinguisher on a burning washing machine otherwise goes out automatically. | |
Blackout | Fork inserted into a power outlet. | Turning power on in the electrical panel after a lightbulb icon pops up. |
External links
References
- ↑ Broomstick changelog on the Ostinyo Discord server from February 14, 2024.
- ↑ Teleport delay changelog on the Ostinyo Discord server from January 25, 2024.
- ↑ Ladder delay changelog on the Ostinyo Discord server from February 14, 2024.
- ↑ CCTV cameras changelog on the Ostinyo Discord server from August 30, 2024.