Translations:Community:Terrors of Nowhere/33/es: Difference between revisions

From VRChat Wiki
(Created page with "<gallery widths="260" heights="150"> File:ToN Courtroom.png| Área del vestíbulo de Terrors of Nowhere, conocida como "The Court" (La corte) File:ToN Merchant Shop.png|Red Merchant Store (Tienda del comerciante rojo) File:ToN Index&Settings.png|Índice de Terrors y panel de ajustes File:ToN Achievements&Stats.png|Tablero de logros y estadísticas de jugadores File:ToN SpectatorScreen.webp|La pantalla del espectador, accesible en la parte trasera de "The Court" (La corte...")
 
No edit summary
Line 5: Line 5:
File:ToN Achievements&Stats.png|Tablero de logros y estadísticas de jugadores
File:ToN Achievements&Stats.png|Tablero de logros y estadísticas de jugadores
File:ToN SpectatorScreen.webp|La pantalla del espectador, accesible en la parte trasera de "The Court" (La corte).
File:ToN SpectatorScreen.webp|La pantalla del espectador, accesible en la parte trasera de "The Court" (La corte).
File:ToN RedCrystal.webp|A Cristal de encefalina rojo. Valor aproximado de 1-2 Eph.
File:ToN RedCrystal.webp|Un cristal de encefalina rojo. Valor aproximado de 1-2 Eph.
File:ToN BlueCrystal.webp|A Cristal de encefalina azul. Valor aproximado de 3-5 Eph.
File:ToN BlueCrystal.webp|Un cristal de encefalina azul. Valor aproximado de 3-5 Eph.
File:ToN YellowCrystal.webp|A Cristal de encefalina amarillo. Valor aproximado de 17-19 Eph.
File:ToN YellowCrystal.webp|Un cristal de encefalina amarillo. Valor aproximado de 17-19 Eph.
File:ToN HeadsUpDisplay.webp|La pantalla de visualización frontal, que muestra diversa información necesaria para la ronda.
File:ToN HeadsUpDisplay.webp|La pantalla de visualización frontal, que muestra diversa información necesaria para la ronda.
</gallery>
</gallery>

Revision as of 21:28, 27 September 2024

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Community:Terrors of Nowhere)
<gallery widths="260" heights="150">
File:ToN Courtroom.png|Terrors of Nowhere lobby area, referred to as the 'Court'
File:ToN Merchant Shop.png|Red Merchant Store
File:ToN Index&Settings.png|Terrors Index and Settings Panel
File:ToN Achievements&Stats.png|Achievements Board and Player Stats
File:ToN SpectatorScreen.webp|The spectator screen, accessible at the back of the Court.
File:ToN RedCrystal.webp|A Red 'Enkephalin Crystal'. Worth around 1-2 Eph.
File:ToN BlueCrystal.webp|A Blue 'Enkephalin Crystal'. Worth around 3-5 Eph.
File:ToN YellowCrystal.webp|A Yellow 'Enkephalin Crystal'. Worth around 17-19 Eph.
File:ToN HeadsUpDisplay.webp|The Heads-Up Display, displaying various information necessary for the round.
File:Terrors Tracker.webp|The tracker for Terrors of Nowhere in its blank state, available at [https://tontrack.me/ tontrack.me]
</gallery>