Creator Economy: Difference between revisions
No edit summary |
(Added additional VRC Credits bundles. Expanded "Spending" section to include information about the types of things users can buy. Other fixes) |
||
Line 7: | Line 7: | ||
{{credits}} VRChat Credits ''(symbolized by a '''\V''' symbol in plaintext)'', VRC Credits, or simply ''''credits'''<nowiki/>', are digital currency offered to VRChat users to exchange with other VRChat creators for perks. VRChat Credits can be purchased through the Steam Store, Meta Store, or Google Play Store. | {{credits}} VRChat Credits ''(symbolized by a '''\V''' symbol in plaintext)'', VRC Credits, or simply ''''credits'''<nowiki/>', are digital currency offered to VRChat users to exchange with other VRChat creators for perks. VRChat Credits can be purchased through the Steam Store, Meta Store, or Google Play Store. | ||
=== | === Purchasing=== | ||
{| class="wikitable" | [[File:Purchasingscreen.png|thumb|316x316px|VRChat Credits Menu (USD)]] | ||
! | A user can purchase VRChat Credits by opening up their [[Special:MyLanguage/Main Menu|Main Menu]], going to the '''Marketplace''' tab, and then proceeding to the '''Wallet''' section. Or, by simply clicking the '''Wallet''' button in the top right of the Quick Menu or Main Menu. | ||
There are 5 different VRChat Credits Bundles that can be purchased, ranging from {{credits}}600 to {{credits}}12,000. From there, the user must have sufficient funds available to use on the Steam Store, or Meta Store, depending on where the credits are being purchased from. After completing the transaction, credits will immediately be applied to your account. | |||
====VRChat Credits Bundles==== | |||
<!-- This is stupid. I think we should only have USD displayed. Having every currency exchange rate is not practical. --> | |||
{| class="wikitable sortable" | |||
!{{credits}} VRChat Credits | |||
!Value | |||
($USD) | |||
!Value | |||
(€Euro)<small>*</small> | |||
!Value | |||
(¥JPY) | |||
!Value | !Value | ||
(¥CNY) | |||
|- | |- | ||
| | |600 | ||
|4.99 | |4.99 | ||
| | |5.75 (Meta) / 5.46 (Steam) | ||
|841 (Meta) / 810 (Steam) | |||
|35.29 (Steam) | |||
|- | |- | ||
| | |1,200 | ||
|9.99 | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |2,400 | ||
| | |19.99 | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | |6,000 | ||
| | |49.99 | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
| | |12,000 | ||
| | |99.99 | ||
| | | | ||
| | |||
| | |||
|} | |} | ||
''*Purchasing credits may include Value-Added Tax (VAT)<ref>{{VRC link|https://hello.vrchat.com/blog/euro-price-vat-change |European Pricing Update for VRChat Plus/Credits}} from 24 May, 2024</ref>'' | ''*Purchasing credits may include Value-Added Tax (VAT)<ref>{{VRC link|https://hello.vrchat.com/blog/euro-price-vat-change |European Pricing Update for VRChat Plus/Credits}} from 24 May, 2024</ref>'' | ||
===Spending=== | |||
Users can spend their VRChat Credits on the {{VRC link|https://vrchat.com/home/marketplace/welcome |website}}, or client, through either, [[Special:MyLanguage/Groups|group]] stores or [[Special:MyLanguage/Worlds|world]] stores. Users can buy a listing or a subscription with their VRChat Credits, each listing and subscription has products attached to them, these are ''in layman's terms'' the benefits you receive from the listing or subscription. | |||
The '''Spotlight''' section of the Marketplace tab offers suggestions of worlds and groups that are currently enrolled in the Creator Economy Program. | |||
For more creator-related information, see the Creator Economy documentation.<ref>{{VRC link|https://creators.vrchat.com/economy/ |Creator Economy Documentation}} from 24 May, 2024</ref>''.'' | |||
====Listings==== | |||
Listings are what users can buy from world stores. While listings can be anything the world creator decides, users can expect to see common types of listing such as: Unlocking new areas of a world, customization options, and more. | |||
There are 3 types of listings world creators can offer, each type has a different duration type. | |||
{| class="wikitable" | |||
!Listing | |||
!Duration | |||
! Description | |||
|- | |||
|Instant | |||
|None | |||
|Users can purchase this type as many times as they want. Benefits are instantly awarded. This type is only purchasable if you are in the world. | |||
|- | |||
|Temporary | |||
|5 minutes - 3 months | |||
|Users can purchase this type as many times as they want '''but''' can't repurchase until its duration expires. Benefits earned are only available until its duration expires. | |||
|- | |||
|Permanent | |||
|Unlimited | |||
|Users can only purchase this type once. Benefits are permanently available to the buyer. | |||
|} | |||
====Subscriptions==== | |||
Subscriptions are what users can buy from group stores. While listings can be anything the world creator decides, users can expect to see common types of listing such as: VIP access. | |||
Users have 4 duration options, they can choose from when buying a subscription. | |||
* 1 month | |||
* 3 months | |||
*6 months | |||
*12 months | |||
Subscriptions do not automatically renew. | |||
=== | When you buy a subscription, the user is automatically added to the group they bought the subscription from. Buyers will also a group role, which creators can offer group specific benefits. | ||
===Viewing past and active products=== | |||
<!-- TO-DO --> | |||
You may view your active or expired subscriptions in the '''Subscriptions''' dropdown of the Purchases section, or also by viewing your purchase history through the '''Transactions''' dropdown. The Transactions dropdown shows the name of the product, the amount of credits, the remaining balance after the purchase, the recipient, the date of purchase, and the type of transaction. | |||
== Enrolling in the Creator Economy Program == | ==Enrolling in the Creator Economy Program== | ||
To be able to enroll in the Creator Economy Program, a user must have uploaded content and have access to the VRChat Creator Companion, and then [https://www.surveymonkey.com/r/creator-economy-application-seller apply to become a seller], as long as they are eligible: | To be able to enroll in the Creator Economy Program, a user must have uploaded content and have access to the VRChat Creator Companion, and then [https://www.surveymonkey.com/r/creator-economy-application-seller apply to become a seller], as long as they are eligible: | ||
==== Eligibility ==== | ====Eligibility==== | ||
* Be a User who is 18 years of age or older. | *Be a User who is 18 years of age or older. | ||
*Have a VRChat account that has been active for at least 30 days. | *Have a VRChat account that has been active for at least 30 days. | ||
*Have a current and active subscription to VRChat Plus. | *Have a current and active subscription to VRChat Plus. | ||
*Have a verified email address associated with your Account. | *Have a verified email address associated with your Account. | ||
*Be a community member in good standing at all times while using the Platform, with no suspensions or bans from the Platform or the VRC Creator Economy in the last 90 days. | *Be a community member in good standing at all times while using the Platform, with no suspensions or bans from the Platform or the VRC Creator Economy in the last 90 days. | ||
*Use the Platform in strict compliance with CE Rules, the Terms, the Community Guidelines, and the requirements set out in | *Use the Platform in strict compliance with CE Rules, the Terms, the Community Guidelines, and the requirements set out in ''Creator Economy Program Rules Section 5''. | ||
*Not engage in any of the following activities: scamming, phishing, false advertising, attempting to exchange Credits for real currency other than through the Platform, or any illegal or unethical activities. | *Not engage in any of the following activities: scamming, phishing, false advertising, attempting to exchange Credits for real currency other than through the Platform, or any illegal or unethical activities. | ||
*Meet any other eligibility requirements that we or our CE Partner may establish from time to time in our or their sole discretion, including but not limited to: | *Meet any other eligibility requirements that we or our CE Partner may establish from time to time in our or their sole discretion, including but not limited to: | ||
**Having all applicable tax forms on file with the relevant CE Partner | **Having all applicable tax forms on file with the relevant CE Partner | ||
**Completing any applicable CE Partner’s Know Your Customer registration, as required by such CE Partner | **Completing any applicable CE Partner’s Know Your Customer registration, as required by such CE Partner | ||
{{VRC link|https://hello.vrchat.com/legal/economy |See here}} to view the full Creator Economy Program Rules. | |||
== Resources == | ==Resources== | ||
*{{VRC link|https://creators.vrchat.com/economy/ |"Resources for Creator Economy"}} at ''creators.vrchat.com'' | *{{VRC link|https://creators.vrchat.com/economy/ |"Resources for Creator Economy"}} at ''creators.vrchat.com'' | ||
*{{VRC link|https://hello.vrchat.com/blog/creator-economy |"Introducing the Creator Economy!"}} at ''hello.vrchat.com'' | *{{VRC link|https://hello.vrchat.com/blog/creator-economy |"Introducing the Creator Economy!"}} at ''hello.vrchat.com'' | ||
Line 64: | Line 124: | ||
*[https://www.tilia.io/ Tilia's website] at ''tilia.io'' | *[https://www.tilia.io/ Tilia's website] at ''tilia.io'' | ||
== References == | ==References== | ||
{{Reflist}} | {{Reflist}} |
Latest revision as of 06:20, 24 November 2024
VRChat's Creator Economy is a service introduced to VRChat offering users to purchase “VRChat Credits” to support their favorite creators. Creators may also set up a store, if they apply to the Creator Economy Program, and are accepted. All transactions are powered by VRChat's partner, Tilia.
This service was teased during VRChat's Developer Steam in April 2021, and its initial testing period was launched to Open Beta starting on November 22nd, 2023 and finally released publicly on May 18, 2024.
VRChat Credits
VRChat Credits (symbolized by a \V symbol in plaintext), VRC Credits, or simply 'credits', are digital currency offered to VRChat users to exchange with other VRChat creators for perks. VRChat Credits can be purchased through the Steam Store, Meta Store, or Google Play Store.
Purchasing
A user can purchase VRChat Credits by opening up their Main Menu, going to the Marketplace tab, and then proceeding to the Wallet section. Or, by simply clicking the Wallet button in the top right of the Quick Menu or Main Menu.
There are 5 different VRChat Credits Bundles that can be purchased, ranging from 600 to 12,000. From there, the user must have sufficient funds available to use on the Steam Store, or Meta Store, depending on where the credits are being purchased from. After completing the transaction, credits will immediately be applied to your account.
VRChat Credits Bundles
VRChat Credits | Value
($USD) |
Value
(€Euro)* |
Value
(¥JPY) |
Value
(¥CNY) |
---|---|---|---|---|
600 | 4.99 | 5.75 (Meta) / 5.46 (Steam) | 841 (Meta) / 810 (Steam) | 35.29 (Steam) |
1,200 | 9.99 | |||
2,400 | 19.99 | |||
6,000 | 49.99 | |||
12,000 | 99.99 |
*Purchasing credits may include Value-Added Tax (VAT)[1]
Spending
Users can spend their VRChat Credits on the website, or client, through either, group stores or world stores. Users can buy a listing or a subscription with their VRChat Credits, each listing and subscription has products attached to them, these are in layman's terms the benefits you receive from the listing or subscription.
The Spotlight section of the Marketplace tab offers suggestions of worlds and groups that are currently enrolled in the Creator Economy Program.
For more creator-related information, see the Creator Economy documentation.[2].
Listings
Listings are what users can buy from world stores. While listings can be anything the world creator decides, users can expect to see common types of listing such as: Unlocking new areas of a world, customization options, and more.
There are 3 types of listings world creators can offer, each type has a different duration type.
Listing | Duration | Description |
---|---|---|
Instant | None | Users can purchase this type as many times as they want. Benefits are instantly awarded. This type is only purchasable if you are in the world. |
Temporary | 5 minutes - 3 months | Users can purchase this type as many times as they want but can't repurchase until its duration expires. Benefits earned are only available until its duration expires. |
Permanent | Unlimited | Users can only purchase this type once. Benefits are permanently available to the buyer. |
Subscriptions
Subscriptions are what users can buy from group stores. While listings can be anything the world creator decides, users can expect to see common types of listing such as: VIP access.
Users have 4 duration options, they can choose from when buying a subscription.
- 1 month
- 3 months
- 6 months
- 12 months
Subscriptions do not automatically renew.
When you buy a subscription, the user is automatically added to the group they bought the subscription from. Buyers will also a group role, which creators can offer group specific benefits.
Viewing past and active products
You may view your active or expired subscriptions in the Subscriptions dropdown of the Purchases section, or also by viewing your purchase history through the Transactions dropdown. The Transactions dropdown shows the name of the product, the amount of credits, the remaining balance after the purchase, the recipient, the date of purchase, and the type of transaction.
Enrolling in the Creator Economy Program
To be able to enroll in the Creator Economy Program, a user must have uploaded content and have access to the VRChat Creator Companion, and then apply to become a seller, as long as they are eligible:
Eligibility
- Be a User who is 18 years of age or older.
- Have a VRChat account that has been active for at least 30 days.
- Have a current and active subscription to VRChat Plus.
- Have a verified email address associated with your Account.
- Be a community member in good standing at all times while using the Platform, with no suspensions or bans from the Platform or the VRC Creator Economy in the last 90 days.
- Use the Platform in strict compliance with CE Rules, the Terms, the Community Guidelines, and the requirements set out in Creator Economy Program Rules Section 5.
- Not engage in any of the following activities: scamming, phishing, false advertising, attempting to exchange Credits for real currency other than through the Platform, or any illegal or unethical activities.
- Meet any other eligibility requirements that we or our CE Partner may establish from time to time in our or their sole discretion, including but not limited to:
- Having all applicable tax forms on file with the relevant CE Partner
- Completing any applicable CE Partner’s Know Your Customer registration, as required by such CE Partner
See here to view the full Creator Economy Program Rules.
Resources
- "Resources for Creator Economy" at creators.vrchat.com
- "Introducing the Creator Economy!" at hello.vrchat.com
- "Paid Subscriptions Beta" at hello.vrchat.com
- Tilia's website at tilia.io
References
- ↑ European Pricing Update for VRChat Plus/Credits from 24 May, 2024
- ↑ Creator Economy Documentation from 24 May, 2024