Film Jam 2025: Difference between revisions
Added Filmmakers of VRChat group link. |
mNo edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 9: | Line 9: | ||
}} | }} | ||
'''Film Jam 2025''' | '''Film Jam 2025''' was a film jam, hosted in collaboration with the {{Group link|grp_93f6413e-cd62-4c2d-8d2a-62f4adb15b66|Filmmakers of VRChat}} group. It took place from August 4, 2025 - September 1, 2025. Film Jam 2025 was the first jam of its kind, with jams being centred around [[Worlds|worlds]] or [[Avatars|avatars]] previously. | ||
==Details== | ==Details== | ||
===Dates=== | ===Dates=== | ||
Submissions for the jam | Submissions for the jam began on August 4th and closed on September 1st. Submissions were judged from September 2nd to September 12th. The winners of the jam were announced on September 15th, along with their winning films being screened in VRChat hosted by the {{Group link|grp_93f6413e-cd62-4c2d-8d2a-62f4adb15b66|Filmmakers of VRChat}} group. | ||
===Theme=== | ===Theme=== | ||
Participants of the jam could pick between 3 themes:<ref>[https://ask.vrchat.com/t/film-jam-2025-august-4-september-1-2025/45595 Film Jam 2025 - August 4 - September 1 2025]</ref> | |||
* The One Who Changed It All | * The One Who Changed It All | ||
| Line 22: | Line 22: | ||
* Not Doomed Yet | * Not Doomed Yet | ||
Submissions | Submissions were judged in the following categories: | ||
* Story & Concept (Originality, narrative structure, theme, emotional impact, clarity of message) | * Story & Concept (Originality, narrative structure, theme, emotional impact, clarity of message) | ||
* Direction & Execution (Overall vision, shot composition, pacing, tone, performances, and how well all parts come together) | * Direction & Execution (Overall vision, shot composition, pacing, tone, performances, and how well all parts come together) | ||
| Line 29: | Line 29: | ||
====Requirements==== | ====Requirements==== | ||
In addition to the general theme, submissions | In addition to the general theme, submissions needed to follow these requirements: | ||
* Film must be made specifically for this Jam. | * Film must be made specifically for this Jam. | ||
* Film must be between 1-10 minutes long | * Film must be between 1-10 minutes long | ||
| Line 35: | Line 35: | ||
* Film must be PG-13 content rating. | * Film must be PG-13 content rating. | ||
To see the full list of requirements, see [https://ask.vrchat.com/t/film-jam-2025-august-4-september-1-2025/45595#p-82914-some-additional-requirements-4 here] and [https://hello.vrchat.com/film-jam-2025-official-rules here] | To see the full list of requirements, see [https://ask.vrchat.com/t/film-jam-2025-august-4-september-1-2025/45595#p-82914-some-additional-requirements-4 here] and [https://hello.vrchat.com/film-jam-2025-official-rules here]. | ||
===Prizes=== | ===Prizes=== | ||
The teams of the top 10 winners of the jam | [[File:FilmJam2025Badge.png|thumb|120x120px|The "Film Jam (2025)" badge.]] | ||
The teams of the top 10 winners of the jam were awarded the following: | |||
* 1 year of [[VRC+]] (spilt up between a max of 12 team members) | * 1 year of [[VRC+]] (spilt up between a max of 12 team members) | ||
* An exclusive [[Badges|badge]] (limited to 12 team members) | * An exclusive [[Badges|badge]] (limited to 12 team members) | ||
* Opportunity to be showcased in a public playlist on the official VRChat YouTube account | * Opportunity to be showcased in a public playlist on the official VRChat YouTube account | ||
* Opportunity to be screened during the September 19 | * Opportunity to be screened during the September 19 Premiere | ||
==Jam winners== | ==Jam winners== | ||
=== Winners === | |||
The winners received the prizes mentioned above. | |||
{| class="wikitable" | |||
!Place<ref name=":0">[https://ask.vrchat.com/t/film-jam-2025-winners/46660 Film Jam 2025 Winners]</ref> | |||
!Film | |||
!Film link | |||
!Creators | |||
|- | |||
| rowspan="10" |Top 10 | |||
|A Murder Most Confusing | |||
|[https://www.youtube.com/watch?v=VZeIT6QnZZw {1}] | |||
|Danny Grey Productions | |||
|- | |||
|Zero Point: Echo Run | |||
|[https://youtu.be/SJJS5DNrbwU {2}] | |||
|Reina Storm | |||
|- | |||
|She Left - I Drove | |||
|[https://youtu.be/lvMiUdXWFBA {3}] | |||
|k0lb0sa | |||
|- | |||
|Decaf | |||
|[https://www.youtube.com/watch?v=biYOKKCF5RE {4}] | |||
|Rukus4d | |||
|- | |||
|A Key to Cadence | |||
|[https://www.youtube.com/watch?v=iF16HB52DbI {5}] | |||
|Quinnster | |||
|- | |||
|Can I See You Again? | |||
|[https://www.youtube.com/watch?v=qPQxm6GGrcQ {6}] | |||
|CluelessCthulu | |||
|- | |||
|<nowiki>How VR Contractors Prepare 2.5 Million Instances Every Year | VR Insider</nowiki> | |||
|[https://www.youtube.com/watch?v=--LvKUwEFE4 {7}] | |||
|okgold | |||
|- | |||
|Drowning in Reflection | |||
|[https://www.youtube.com/watch?v=CaZZmTVZ0PY {8}] | |||
|Luxifinity | |||
|- | |||
|Two Days for a Spark あの日、君がくれた光。 | |||
|[https://www.youtube.com/watch?v=S23duzKoxiQ {9}] | |||
|mitsuki_neru | |||
|- | |||
|El Ultimo Segador | |||
|[https://www.youtube.com/watch?v=qrTjWny34cs {10}] | |||
|jaildenwold | |||
|} | |||
=== Honorable Mentions === | |||
These Honorable Mentions will not receive the prizes mentioned above. | |||
{| class="wikitable" | |||
!Place<ref name=":0" /> | |||
!Film | |||
!Film link | |||
!Creators | |||
|- | |||
| rowspan="10" |Honorable Mentions | |||
|Lightning Skirt: The Beginning | |||
|[https://www.youtube.com/watch?v=K6LWo_ze87U {1}] | |||
|song2657 | |||
|- | |||
|Vurrell’s 2025 VRchat Summer Jam Submission | |||
|[https://www.youtube.com/watch?v=DyDzUzvnGGg {2}] | |||
|Vurrell | |||
|- | |||
|Friendly Dragon | |||
|[https://www.youtube.com/watch?v=zIFtmw7NQrA {3}] | |||
|OkayDonuts | |||
|- | |||
|BROTHERS | VRChat Short Movie | |||
|[https://www.youtube.com/watch?v=SUHexP_pQOk {4}] | |||
|mushifr | |||
|- | |||
|LAP ZERO : A VRChat Short Film | |||
|[https://www.youtube.com/watch?v=HgtZ0hfjnKI {5}] | |||
|Parzeval | |||
|- | |||
|Helix Unbound | |||
|[https://www.youtube.com/watch?v=hvJbxEOrMQI {6}] | |||
|StabbyOG | |||
|- | |||
|Captain for a Day | |||
|[https://www.youtube.com/watch?v=CfYjzf5y0so {7}] | |||
|evanthefloydian | |||
|- | |||
|Movie Night | |||
|[https://www.youtube.com/watch?v=RwlYeaTn-Qo {8}] | |||
|emeraldpine | |||
|- | |||
|Two Days for a Spark あの日、君がくれた光。 | |||
|[https://www.youtube.com/watch?v=S23duzKoxiQ {9}] | |||
|mitsuki_neru | |||
|- | |||
|El Ultimo Segador | |||
|[https://www.youtube.com/watch?v=qrTjWny34cs {10}] | |||
|jaildenwold | |||
|} | |||
==Premieres== | |||
The films of the Film Jam 2025 winners were screened by VRChat on [https://twitch.tv/vrchat Twitch]. the winners, along with the honorable mentions, were screened in VRChat by the {{Group link|grp_93f6413e-cd62-4c2d-8d2a-62f4adb15b66|Filmmakers of VRChat}} group. | |||
The premieres were screened at the following times: | |||
* Winners-only: September 20th at 1pm PT | |||
* Second: September 20th at 4pm PT | |||
* Third: September 21st at 3am PT | |||
==References== | ==References== | ||
Latest revision as of 06:14, 17 September 2025
Film Jam 2025 was a film jam, hosted in collaboration with the Filmmakers of VRChat
group. It took place from August 4, 2025 - September 1, 2025. Film Jam 2025 was the first jam of its kind, with jams being centred around worlds or avatars previously.
Details
Dates
Submissions for the jam began on August 4th and closed on September 1st. Submissions were judged from September 2nd to September 12th. The winners of the jam were announced on September 15th, along with their winning films being screened in VRChat hosted by the Filmmakers of VRChat
group.
Theme
Participants of the jam could pick between 3 themes:[1]
- The One Who Changed It All
- Two Days, One Moment
- Not Doomed Yet
Submissions were judged in the following categories:
- Story & Concept (Originality, narrative structure, theme, emotional impact, clarity of message)
- Direction & Execution (Overall vision, shot composition, pacing, tone, performances, and how well all parts come together)
- Technical Craft (Cinematography, editing, sound design, music, visual effects, animation, lighting)
- Art & Style (Visual creativity, World choices, Avatar Choices, color grading, and artistic choices)
Requirements
In addition to the general theme, submissions needed to follow these requirements:
- Film must be made specifically for this Jam.
- Film must be between 1-10 minutes long
- Film must have EN subtitles baked into the film.
- Film must be PG-13 content rating.
To see the full list of requirements, see here and here.
Prizes

The teams of the top 10 winners of the jam were awarded the following:
- 1 year of VRC+ (spilt up between a max of 12 team members)
- An exclusive badge (limited to 12 team members)
- Opportunity to be showcased in a public playlist on the official VRChat YouTube account
- Opportunity to be screened during the September 19 Premiere
Jam winners
Winners
The winners received the prizes mentioned above.
| Place[2] | Film | Film link | Creators |
|---|---|---|---|
| Top 10 | A Murder Most Confusing | {1} | Danny Grey Productions |
| Zero Point: Echo Run | {2} | Reina Storm | |
| She Left - I Drove | {3} | k0lb0sa | |
| Decaf | {4} | Rukus4d | |
| A Key to Cadence | {5} | Quinnster | |
| Can I See You Again? | {6} | CluelessCthulu | |
| How VR Contractors Prepare 2.5 Million Instances Every Year | VR Insider | {7} | okgold | |
| Drowning in Reflection | {8} | Luxifinity | |
| Two Days for a Spark あの日、君がくれた光。 | {9} | mitsuki_neru | |
| El Ultimo Segador | {10} | jaildenwold |
Honorable Mentions
These Honorable Mentions will not receive the prizes mentioned above.
| Place[2] | Film | Film link | Creators |
|---|---|---|---|
| Honorable Mentions | Lightning Skirt: The Beginning | {1} | song2657 |
| Vurrell’s 2025 VRchat Summer Jam Submission | {2} | Vurrell | |
| Friendly Dragon | {3} | OkayDonuts | |
| VRChat Short Movie | {4} | mushifr | |
| LAP ZERO : A VRChat Short Film | {5} | Parzeval | |
| Helix Unbound | {6} | StabbyOG | |
| Captain for a Day | {7} | evanthefloydian | |
| Movie Night | {8} | emeraldpine | |
| Two Days for a Spark あの日、君がくれた光。 | {9} | mitsuki_neru | |
| El Ultimo Segador | {10} | jaildenwold |
Premieres
The films of the Film Jam 2025 winners were screened by VRChat on Twitch. the winners, along with the honorable mentions, were screened in VRChat by the Filmmakers of VRChat
group.
The premieres were screened at the following times:
- Winners-only: September 20th at 1pm PT
- Second: September 20th at 4pm PT
- Third: September 21st at 3am PT
References
| EventsV · E | ||
|---|---|---|
| Spookality | ||
| New Years Eve | ||
| Pride Month | ||
| Lunar New Year | ||
| Other | ||
| Jams | ||
| Space Jam | ||
| Summer Festival Jam | ||
| Film Jam | ||