Badges: Difference between revisions
(updated "initiate" badge to match its newly updated description) |
m (Removed all hats (changed VRChat+ to VRC+, to meet VRC branding guidelines)) Tags: Reverted Visual edit: Switched |
||
Line 6: | Line 6: | ||
== Lists of badges == | == Lists of badges == | ||
=== Individual badges === | === Individual badges === | ||
The following badges only have a single tier, which is to either have the badge or not. They are often used to signify contributions or involvement, but can also reflect a current temporary state, such as the | The following badges only have a single tier, which is to either have the badge or not. They are often used to signify contributions or involvement, but can also reflect a current temporary state, such as the [[VRC+]] badge. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 19: | Line 19: | ||
|''"Supports VRChat through [[Special:MyLanguage/VRChat+|VRC+]]"'' | |''"Supports VRChat through [[Special:MyLanguage/VRChat+|VRC+]]"'' | ||
|November 19, 2020 | |November 19, 2020 | ||
|Have an active [[Special:MyLanguage/VRChat+| | |Have an active [[Special:MyLanguage/VRChat+|VRC+]] subscription, or be gifted one. | ||
|- | |- | ||
|[[File:Early Supporter.png|frameless|32x32px]] | |[[File:Early Supporter.png|frameless|32x32px]] | ||
Line 25: | Line 25: | ||
|''"Supported VRChat through VRC+ when it first launched"'' | |''"Supported VRChat through VRC+ when it first launched"'' | ||
|November 19, 2020 | |November 19, 2020 | ||
|Have an active | |Have an active VRC+ subscription, or be gifted one before January 31, 2023.<ref>[https://store.steampowered.com/news/app/438100/view/3673283222240781051 Early Supporter Badge is Going Away ]</ref> | ||
|- | |- | ||
|[[File:CHEESE.png |frameless|32x32px]] | |[[File:CHEESE.png |frameless|32x32px]] | ||
Line 75: | Line 75: | ||
The following badges are each part of a series. Meeting the requirements causes one to earn the badge, and as further requirements are met the badge changes to reflect the highest tier the user has earned. | The following badges are each part of a series. Meeting the requirements causes one to earn the badge, and as further requirements are met the badge changes to reflect the highest tier the user has earned. | ||
==== Gifting badges ==== | ==== Gifting badges ==== | ||
The following badges are earned by gifting | The following badges are earned by gifting VRC+. The first rollout began on December 2, 2024. | ||
<!-- Generate Table: https://onecompiler.com/python/42zz2g82t --> | <!-- Generate Table: https://onecompiler.com/python/42zz2g82t --> | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 87: | Line 87: | ||
|Gift (1 Month) | |Gift (1 Month) | ||
|''"Awarded for gifting VRChat Plus (1 Month)"'' | |''"Awarded for gifting VRChat Plus (1 Month)"'' | ||
|Gift 1 | |Gift 1 VRC+ subscription. | ||
|- | |- | ||
|[[File:gift-5-months.png|frameless|32x32px]] | |[[File:gift-5-months.png|frameless|32x32px]] | ||
|Gift (5 Months) | |Gift (5 Months) | ||
|''"Awarded for gifting VRChat Plus (5 Months)"'' | |''"Awarded for gifting VRChat Plus (5 Months)"'' | ||
|Gift 5 | |Gift 5 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-10-months.png|frameless|32x32px]] | |[[File:gift-10-months.png|frameless|32x32px]] | ||
|Gift (10 Months) | |Gift (10 Months) | ||
|''"Awarded for gifting VRChat Plus (10 Months)"'' | |''"Awarded for gifting VRChat Plus (10 Months)"'' | ||
|Gift 10 | |Gift 10 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-20-months.png|frameless|32x32px]] | |[[File:gift-20-months.png|frameless|32x32px]] | ||
|Gift (20 Months) | |Gift (20 Months) | ||
|''"Awarded for gifting VRChat Plus (20 Months)"'' | |''"Awarded for gifting VRChat Plus (20 Months)"'' | ||
|Gift 20 | |Gift 20 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-30-months.png|frameless|32x32px]] | |[[File:gift-30-months.png|frameless|32x32px]] | ||
|Gift (30 Months) | |Gift (30 Months) | ||
|''"Awarded for gifting VRChat Plus (30 Months)"'' | |''"Awarded for gifting VRChat Plus (30 Months)"'' | ||
|Gift 30 | |Gift 30 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-40-months.png|frameless|32x32px]] | |[[File:gift-40-months.png|frameless|32x32px]] | ||
|Gift (40 Months) | |Gift (40 Months) | ||
|''"Awarded for gifting VRChat Plus (40 Months)"'' | |''"Awarded for gifting VRChat Plus (40 Months)"'' | ||
|Gift 40 | |Gift 40 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-50-months.png|frameless|32x32px]] | |[[File:gift-50-months.png|frameless|32x32px]] | ||
|Gift (50 Months) | |Gift (50 Months) | ||
|''"Awarded for gifting VRChat Plus (50 Months)"'' | |''"Awarded for gifting VRChat Plus (50 Months)"'' | ||
|Gift 50 | |Gift 50 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-60-months.png|frameless|32x32px]] | |[[File:gift-60-months.png|frameless|32x32px]] | ||
|Gift (60 Months) | |Gift (60 Months) | ||
|''"Awarded for gifting VRChat Plus (60 Months)"'' | |''"Awarded for gifting VRChat Plus (60 Months)"'' | ||
|Gift 60 | |Gift 60 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-70-months.png|frameless|32x32px]] | |[[File:gift-70-months.png|frameless|32x32px]] | ||
|Gift (70 Months) | |Gift (70 Months) | ||
|''"Awarded for gifting VRChat Plus (70 Months)"'' | |''"Awarded for gifting VRChat Plus (70 Months)"'' | ||
|Gift 70 | |Gift 70 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-80-months.png|frameless|32x32px]] | |[[File:gift-80-months.png|frameless|32x32px]] | ||
|Gift (80 Months) | |Gift (80 Months) | ||
|''"Awarded for gifting VRChat Plus (80 Months)"'' | |''"Awarded for gifting VRChat Plus (80 Months)"'' | ||
|Gift 80 | |Gift 80 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-90-months.png|frameless|32x32px]] | |[[File:gift-90-months.png|frameless|32x32px]] | ||
|Gift (90 Months) | |Gift (90 Months) | ||
|''"Awarded for gifting VRChat Plus (90 Months)"'' | |''"Awarded for gifting VRChat Plus (90 Months)"'' | ||
|Gift 90 | |Gift 90 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-100-months.png|frameless|32x32px]] | |[[File:gift-100-months.png|frameless|32x32px]] | ||
|Gift (100 Months) | |Gift (100 Months) | ||
|''"Awarded for gifting VRChat Plus (100 Months)"'' | |''"Awarded for gifting VRChat Plus (100 Months)"'' | ||
|Gift 100 | |Gift 100 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-150-months.png|frameless|32x32px]] | |[[File:gift-150-months.png|frameless|32x32px]] | ||
|Gift (150 Months) | |Gift (150 Months) | ||
|''"Awarded for gifting VRChat Plus (150 Months)"'' | |''"Awarded for gifting VRChat Plus (150 Months)"'' | ||
|Gift 150 | |Gift 150 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-200-months.png|frameless|32x32px]] | |[[File:gift-200-months.png|frameless|32x32px]] | ||
|Gift (200 Months) | |Gift (200 Months) | ||
|''"Awarded for gifting VRChat Plus (200 Months)"'' | |''"Awarded for gifting VRChat Plus (200 Months)"'' | ||
|Gift 200 | |Gift 200 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-250-months.png|frameless|32x32px]] | |[[File:gift-250-months.png|frameless|32x32px]] | ||
|Gift (250 Months) | |Gift (250 Months) | ||
|''"Awarded for gifting VRChat Plus (250 Months)"'' | |''"Awarded for gifting VRChat Plus (250 Months)"'' | ||
|Gift 250 | |Gift 250 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-300-months.png|frameless|32x32px]] | |[[File:gift-300-months.png|frameless|32x32px]] | ||
|Gift (300 Months) | |Gift (300 Months) | ||
|''"Awarded for gifting VRChat Plus (300 Months)"'' | |''"Awarded for gifting VRChat Plus (300 Months)"'' | ||
|Gift 300 | |Gift 300 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-350-months.png|frameless|32x32px]] | |[[File:gift-350-months.png|frameless|32x32px]] | ||
|Gift (350 Months) | |Gift (350 Months) | ||
|''"Awarded for gifting VRChat Plus (350 Months)"'' | |''"Awarded for gifting VRChat Plus (350 Months)"'' | ||
|Gift 350 | |Gift 350 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-400-months.png|frameless|32x32px]] | |[[File:gift-400-months.png|frameless|32x32px]] | ||
|Gift (400 Months) | |Gift (400 Months) | ||
|''"Awarded for gifting VRChat Plus (400 Months)"'' | |''"Awarded for gifting VRChat Plus (400 Months)"'' | ||
|Gift 400 | |Gift 400 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-450-months.png|frameless|32x32px]] | |[[File:gift-450-months.png|frameless|32x32px]] | ||
|Gift (450 Months) | |Gift (450 Months) | ||
|''"Awarded for gifting VRChat Plus (450 Months)"'' | |''"Awarded for gifting VRChat Plus (450 Months)"'' | ||
|Gift 450 | |Gift 450 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-500-months.png|frameless|32x32px]] | |[[File:gift-500-months.png|frameless|32x32px]] | ||
|Gift (500 Months) | |Gift (500 Months) | ||
|''"Awarded for gifting VRChat Plus (500 Months)"'' | |''"Awarded for gifting VRChat Plus (500 Months)"'' | ||
|Gift 500 | |Gift 500 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-600-months.png|frameless|32x32px]] | |[[File:gift-600-months.png|frameless|32x32px]] | ||
|Gift (600 Months) | |Gift (600 Months) | ||
|''"Awarded for gifting VRChat Plus (600 Months)"'' | |''"Awarded for gifting VRChat Plus (600 Months)"'' | ||
|Gift 600 | |Gift 600 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-700-months.png|frameless|32x32px]] | |[[File:gift-700-months.png|frameless|32x32px]] | ||
|Gift (700 Months) | |Gift (700 Months) | ||
|''"Awarded for gifting VRChat Plus (700 Months)"'' | |''"Awarded for gifting VRChat Plus (700 Months)"'' | ||
|Gift 700 | |Gift 700 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-800-months.png|frameless|32x32px]] | |[[File:gift-800-months.png|frameless|32x32px]] | ||
|Gift (800 Months) | |Gift (800 Months) | ||
|''"Awarded for gifting VRChat Plus (800 Months)"'' | |''"Awarded for gifting VRChat Plus (800 Months)"'' | ||
|Gift 800 | |Gift 800 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-900-months.png|frameless|32x32px]] | |[[File:gift-900-months.png|frameless|32x32px]] | ||
|Gift (900 Months) | |Gift (900 Months) | ||
|''"Awarded for gifting VRChat Plus (900 Months)"'' | |''"Awarded for gifting VRChat Plus (900 Months)"'' | ||
|Gift 900 | |Gift 900 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-1000-months.png|frameless|32x32px]] | |[[File:gift-1000-months.png|frameless|32x32px]] | ||
|Gift (1000 Months) | |Gift (1000 Months) | ||
|''"Awarded for gifting VRChat Plus (1000 Months)"'' | |''"Awarded for gifting VRChat Plus (1000 Months)"'' | ||
|Gift 1000 | |Gift 1000 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-2000-months.png|frameless|32x32px]] | |[[File:gift-2000-months.png|frameless|32x32px]] | ||
|Gift (2000 Months) | |Gift (2000 Months) | ||
|''"Awarded for gifting VRChat Plus (2000 Months)"'' | |''"Awarded for gifting VRChat Plus (2000 Months)"'' | ||
|Gift 2000 | |Gift 2000 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-3000-months.png|frameless|32x32px]] | |[[File:gift-3000-months.png|frameless|32x32px]] | ||
|Gift (3000 Months) | |Gift (3000 Months) | ||
|''"Awarded for gifting VRChat Plus (3000 Months)"'' | |''"Awarded for gifting VRChat Plus (3000 Months)"'' | ||
|Gift 3000 | |Gift 3000 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-4000-months.png|frameless|32x32px]] | |[[File:gift-4000-months.png|frameless|32x32px]] | ||
|Gift (4000 Months) | |Gift (4000 Months) | ||
|''"Awarded for gifting VRChat Plus (4000 Months)"'' | |''"Awarded for gifting VRChat Plus (4000 Months)"'' | ||
|Gift 4000 | |Gift 4000 VRC+ subscriptions. | ||
|- | |- | ||
|[[File:gift-5000-months.png|frameless|32x32px]] | |[[File:gift-5000-months.png|frameless|32x32px]] | ||
|Gift (5000 Months) | |Gift (5000 Months) | ||
|''"Awarded for gifting VRChat Plus (5000 Months)"'' | |''"Awarded for gifting VRChat Plus (5000 Months)"'' | ||
|Gift 5000 | |Gift 5000 VRC+ subscriptions. | ||
|} | |} | ||
<references group="note" /> | <references group="note" /> | ||
Line 239: | Line 239: | ||
==Trivia == | ==Trivia == | ||
*The Early Supporter Badge featuring [[VRCat]] on the website is pettable. | *The Early Supporter Badge featuring [[VRCat]] on the website is pettable. | ||
*If you are actively subscribed to | *If you are actively subscribed to VRC+, you can repeatedly click on VRCat in your [[Quick Menu]] to 'pet' them. VRCat will say a phrase when being pet. | ||
*The high number of gifting tiers exists to account for users who immediately achieved the highest badge upon its release. | *The high number of gifting tiers exists to account for users who immediately achieved the highest badge upon its release. | ||
*When obtaining the CHEESE badge, the user's background in their web profile will change to a cheesy background, this is only visible to the obtainer. | *When obtaining the CHEESE badge, the user's background in their web profile will change to a cheesy background, this is only visible to the obtainer. | ||
Line 245: | Line 245: | ||
== See also == | == See also == | ||
* [[ | * [[VRC+]] | ||
== References == | == References == | ||
<references /> | <references /> |
Revision as of 19:38, 13 February 2025

Badges are icons that appear on a user's profile to signify their contributions to the platform.
Lists of badges
Individual badges
The following badges only have a single tier, which is to either have the badge or not. They are often used to signify contributions or involvement, but can also reflect a current temporary state, such as the VRC+ badge.
Name | Description | Introduced | Requirements | |
---|---|---|---|---|
![]() |
Supporter | "Supports VRChat through VRC+" | November 19, 2020 | Have an active VRC+ subscription, or be gifted one. |
![]() |
Early Supporter[note 1] | "Supported VRChat through VRC+ when it first launched" | November 19, 2020 | Have an active VRC+ subscription, or be gifted one before January 31, 2023.[1] |
![]() |
CHEESE[note 2] | N/A | April 1, 2024 | Complete the April Fools 2024 VRRat text adventure[2] easter egg. |
![]() |
VRChat Staff | "Granted to official VRChat Staff" | October 10, 2024 | Be currently employed by VRChat, Inc. |
![]() |
VRChat Team Alumni | "Awarded to those who graciously contributed to VRChat's development" | June 12, 2024 | Be a former employee of VRChat, Inc.[3] |
![]() |
VRChat Translator | "Awarded to users who have made major contributions to the localization of VRChat" | July 31, 2024 | Contribute by sharing translations and improvements to VRChat Localization.[4] |
![]() |
VRChat Wiki Contributor | "Awarded to those that have contributed to the VRChat wiki in significant ways" | August 17, 2024 | Contribute to the VRChat Wiki as a Maintainer or Organizer. |
![]() |
Mobile Initiate[note 3] | "Awarded to those who completed all Initiate challenges on mobile" | January 31, 2025 | Complete two assigned challenges that show up on the home page of the VRChat mobile app. |
![]() |
Mobile Hero[note 3] | "Awarded to those who completed all Hero challenges on mobile" | January 31, 2025 | Complete two assigned challenges that show up on the home page of the VRChat mobile app.
It's currently unknown how the requirements for this badge differs from "Mobile Initiate". |
- ↑ This badge is no longer obtainable.
- ↑ This badge is ephemeral and is not an actual badge within the API. It'll disappear after a refresh and is not visible to other users.
- ↑ Jump up to: 3.0 3.1 This Badge is in A/B testing. It's not obtainable by everyone.
Progressive badges
The following badges are each part of a series. Meeting the requirements causes one to earn the badge, and as further requirements are met the badge changes to reflect the highest tier the user has earned.
Gifting badges
The following badges are earned by gifting VRC+. The first rollout began on December 2, 2024.
Managing badges
Badges can be managed in the badge gallery on the Main Menu profile tab. Each badge has settings a user can change. You can display up to three badges on your profile at a time.
- Show badge on profile: When enabled, the badge will be showcased on the user's profile. When disabled, the badge will only be viewable in the user's badge gallery.
- Hide badge: When enabled, the badge will be hidden on the user's profile and badge gallery.
Trivia
- The Early Supporter Badge featuring VRCat on the website is pettable.
- If you are actively subscribed to VRC+, you can repeatedly click on VRCat in your Quick Menu to 'pet' them. VRCat will say a phrase when being pet.
- The high number of gifting tiers exists to account for users who immediately achieved the highest badge upon its release.
- When obtaining the CHEESE badge, the user's background in their web profile will change to a cheesy background, this is only visible to the obtainer.